OdonataMAP – 578 VM observers

 
   
1 du Toit, Corrie 2015-12-14 11752 135 117 12
2 Russell, Diana 2018-03-20 11048 146 50 33
3 de Vries, Andries Petrus 2016-05-05 8952 149 98 6
4 Manson, Alan 2008-10-22 5516 140 270 0
5 Johnstone, Richard 2011-11-09 5483 143 52 1
6 Hirons, Jean 2016-05-26 5335 77 9 6
7 Small, Christopher Peter 2014-05-01 5047 105 23 0
8 Willis, Christopher 2009-12-09 4519 115 175 1
9 Stanton, Sharon 2013-02-27 3776 128 96 2
10 Tippett, Ryan Matthew 2014-07-02 3582 159 119 0
11 La Grange, P 2012-04-06 3522 131 90 22
12 Bensch, Gert 2018-05-12 3418 146 54 0
13 Wilkinson, John Henry 2011-12-06 2545 146 67 0
14 Darling, Desire 2012-12-08 1816 160 95 46
15 Rautenbach, Corné 2011-11-09 1579 168 133 13
16 Van Rensburg, Maritza 2015-07-12 1527 76 61 3
17 Kleynhans, Dawie 2009-02-09 1523 115 91 2
18 Antunes, Juan-pierre Antunes 2015-07-20 1509 148 30 0
19 Strachan, Trish 2012-04-19 1483 104 23 0
20 Kleynhans, Evert Philippus Jacobus 2018-07-12 1466 124 48 0
21 Cronje, Pieter 2012-06-06 1450 117 93 69
22 Liebenberg, Aletta Gesina 2013-06-17 1416 78 24 0
23 Meiring, Marius 1353 90 26 0
24 Nuttall, Rick 2000-01-01 1350 86 57 0
25 Els, Hesmarie 1340 127 22 0
26 Jessnitz, Vaughan 2011-09-19 1305 94 35 0
27 Steenkamp, Wilna 2014-06-06 1262 151 78 43
28 Putter, Neels & Joanne 1225 95 41 7
29 Dickinson, Rob 2011-08-14 1220 116 72 8
30 Kruger, Andrew 2010-07-11 1211 110 48 13
31 van der Merwe, Carel 2018-07-17 1206 154 104 93
32 Barrett, Norman 2016-08-21 1192 87 38 7
33 Liptrot, Mark 1144 86 83 13
34 Vromant, Nico 2017-11-18 1112 94 33 68
35 Darling, Gregg 2012-11-12 1069 157 90 24
36 Botes, Jaco Pieter Daniel 2017-12-10 1005 87 20 4
37 Diedericks, Gerhard 2011-05-24 973 130 114 0
38 Perrins, Niall 2011-11-09 942 131 74 7
39 Marais, Andre 2014-09-16 935 72 21 0
40 Nieuwoudt, Phillip 2013-01-09 934 89 69 0
41 Taylor, Alf & Hils 2015-01-30 920 137 68 0
42 van Dyk, Zenobia 2011-11-09 911 49 77 0
43 Braun, Kate 2011-01-05 887 75 19 1
44 Culverwell, Alicia 2014-03-28 860 76 7 0
45 Brown, Gary 2013-06-24 842 99 42 12
46 Labuschagne, Jacobus 2013-12-09 796 108 68 2
47 Thomson, Neil 2008-03-20 783 55 73 24
48 Robinson, Lance 2011-11-09 766 97 51 7
49 Hulme, Ilse 2017-01-24 678 67 20 0
50 Kennedy, David 2011-07-29 676 70 35 0
51 Altenroxel, Bernardine Alice 2014-04-07 666 68 12 0
52 Underhill, Les 2008-11-27 662 51 88 0
53 Boer, Basil 2010-12-07 654 52 21 0
54 Fry, Christian 548 119 38 0
55 Hodgson, Andrew & Heather 2010-09-22 541 63 50 0
56 Houlden, Michael 2014-12-14 523 71 36 22
57 Brink, Bertie 2012-05-15 522 115 21 0
58 Tate, Russell Brian 2015-10-12 488 206 112 17
59 GRIESEL, Riette 2011-11-09 455 99 35 0
60 Prosser, Geoff 2014-05-11 454 45 4 0
61 Grundlingh, Felicity 2012-05-15 439 104 32 0
62 Archer, Tony 2011-11-09 408 46 50 0
63 Woodhall, Steve 2009-12-09 406 75 33 0
64 White, Ronelle 2015-05-27 395 42 1 0
65 Basel, Sharon 2014-10-30 380 37 3 0
66 Harmse, Andre 380 65 27 1
67 Oschadleus, Dieter 1990-03-09 375 50 53 1
68 Jacobs, Georg 347 87 22 0
69 Steen, Lia 2012-06-28 339 51 20 0
70 Stanton, Mark 2018-08-28 338 76 53 22
71 Galpin, Mark 2008-06-20 335 66 16 1
72 Labuschagne, Lappies en Irene 334 52 21 4
73 Reddig, Katharina 2016-12-03 333 53 21 10
74 Kageler, Herb 2015-03-25 330 60 16 0
75 Jackson, Neels 2002-04-09 328 55 28 0
76 Atabo, Lucky 311 80 22 28
77 Mayes, Roger 2013-02-26 295 57 20 0
78 Hines, Christopher Hines 2000-01-01 289 82 21 8
79 Wingate, Gerald 2011-11-09 289 44 39 0
80 de Vries, Karen 2017-02-05 285 62 11 0
81 Daniel, Karis 2019-04-02 282 50 60 0
82 Rossouw, Jonathan 276 119 26 2
83 Neser, Walter 2007-10-01 270 65 33 3
84 van Zyl, Petrus Jakobus 2015-11-10 255 57 18 0
85 Daniel, Jean 2015-07-06 241 39 3 8
86 Ringim, Abubakar S. Ringim 225 46 51 14
87 Yearsley, Gareth 2019-03-07 222 51 3 0
88 Webster, Kate 2009-05-06 221 35 4 0
89 Snyman, Antoinette 2017-06-18 215 76 9 0
90 Johnston, Wayne Norman 2015-11-23 209 52 24 0
91 Rautenbach, Fanie 2011-10-31 193 40 32 0
92 Van Rooyen, Johan en Estelle 2011-11-09 187 34 21 0
93 De Swardt, Dawie 2000-01-01 186 40 37 0
94 Lindsay, Mary Ellen 2012-04-07 182 41 8 0
95 Salah, Mohamed 2017-08-17 180 31 8 3
96 Troskie, Eugene Anton 2016-04-06 175 54 6 0
97 Myburgh, Gert 2011-07-30 169 41 5 0
98 Beneke, Marita 2012-04-14 168 64 14 0
99 de Villiers, Marienne 2000-01-01 164 34 14 0
100 Bode, Justin & Yolande 2011-11-09 158 53 28 0
101 Sharp, Allison 2010-10-04 157 56 23 0
102 Hemson, Jonathan 2014-08-27 155 68 20 0
103 Coetzee, Helena 2015-09-02 153 59 10 0
104 West, Dave 2012-09-05 152 45 23 0
105 Dickinson, Robyn 2018-12-12 151 19 3 0
106 de Beer, Daryl 2017-05-15 144 41 26 0
107 Pitzalis, Diego 142 71 34 3
108 Van Rooyen, Vladek 2018-06-23 135 54 8 0
109 Rossenrode, Brian 2014-05-29 135 26 1 0
110 Esplin, Toby 2012-07-29 128 38 19 0
111 Parker, Vincent 2011-11-09 127 32 37 0
112 Peacock, Faansie 2011-11-09 127 57 24 0
113 de Beer, Len 2013-12-12 123 42 34 24
114 Wetoo, Nick 2017-01-19 121 40 11 0
115 Kok, Andre & Bets 2010-09-25 119 34 28 0
116 Reynolds, Chloe 2010-07-09 116 33 12 0
117 Heymans, Joseph 2000-12-01 115 46 25 1
118 White, Phil 2018-01-22 115 34 1 0
119 van der Breggen, Roelof 2008-01-24 115 45 21 0
120 Young, Joan 2013-05-04 112 37 22 0
121 du Plooy, Janet 112 35 25 0
122 Balona, Julio 2013-02-03 110 43 30 0
123 Davis, Steve 2009-02-05 108 46 17 0
124 Lerm, Rion 2012-07-18 107 47 5 0
125 Hartog-Leurs, Karen&Wil 2013-12-17 106 59 18 0
126 Daneel, John-Henry 2015-03-09 103 52 19 0
127 Meyer, Chris (CJ) 2016-12-19 100 41 8 2
128 Heyns, Louis 2011-03-28 100 31 14 0
129 Rimmer, Dave 2011-11-09 100 46 22 0
130 Hellmann, Fiona 2011-11-09 96 17 5 0
131 Canto, Keanu 2013-12-17 92 39 16 0
132 Peter, Craig 2014-04-28 89 37 41 0
133 Lewarne, Debbie 2011-07-07 88 38 8 0
134 Willemse, Salome 2014-03-08 87 23 36 0
135 McCarthy, Hendrik 2015-10-19 86 23 7 1
136 Cowie, Don 2011-11-09 82 41 4 0
137 Bensch, Zante 2018-05-22 79 33 4 0
138 Aiston, Garth 2009-05-11 77 36 14 0
139 Mitton, Karin 2017-07-10 76 35 14 4
140 du Plessis, Dewald 2011-11-09 75 38 29 0
141 Jordaan, Jorrie 2011-11-09 75 36 23 0
142 Ellmore, Felicity 2008-09-19 74 23 23 1
143 Engelbrecht, Daniel 2013-06-19 73 35 9 0
144 Kindler, Dale 73 46 20 5
145 Waswala, Brian 72 28 16 9
146 van der Westhuizen, Arnold 2008-10-20 71 23 12 0
147 van Heerden, Jan 2013-01-31 70 24 19 0
148 McCutcheon, Ian 2012-11-10 68 30 19 0
149 Navarro, Rene 1989-01-05 66 19 14 0
150 Gracie, Ian 2016-09-18 65 32 15 1
151 Oelsen, Yoland 2011-11-09 64 31 14 0
152 Everard, David Alexander 2011-11-09 63 29 12 0
153 Roberts, Arthur Charles 2009-04-30 63 23 4 0
154 Kilpin, Alastair 2011-11-09 63 34 18 0
155 Drinkwater, Thomas William 2018-08-14 62 28 17 0
156 donaldson, pamela 2014-08-26 62 23 5 1
157 Badenhorst, Helen 2012-11-01 61 22 17 0
158 Risch, Claudia 2015-03-12 60 20 5 0
159 Trembath, Jane 2015-02-01 59 30 2 0
160 Rossouw, René 2015-03-11 59 21 5 0
161 Wursten, Bart 2013-10-14 59 40 27 0
162 Cotterrell, Janine 2013-07-25 57 31 4 0
163 Hart, Nicholas 2012-11-05 57 41 9 0
164 Summersgill, Colin 2008-09-25 56 26 19 0
165 Kleiman, Pamela Ruth 2011-11-09 55 23 10 0
166 Cassell, Clara 55 29 16 2
167 Njoroge, Laban 55 39 22 1
168 Troskie, Judy 2014-09-10 53 22 1 0
169 Danazumi, Ibrahim 53 16 15 21
170 Cronje, Marc 2015-12-24 52 34 15 4
171 Quintana, Itxaso 52 21 15 0
172 Loftie-Eaton, Megan 2011-11-09 51 31 21 0
173 Heyns, Johan 2013-12-27 51 23 11 0
174 Lockwood, Geoff 2000-01-01 51 36 5 0
175 Riddell, Ian Charles 2012-09-05 50 28 16 0
176 Reis, Ansie Dee 49 22 18 0
177 Long, David 2016-11-10 48 24 6 0
178 Wilson, George 2017-09-15 47 18 1 0
179 Van der Brugge, Ingmar 2018-12-22 47 29 15 0
180 Grobler, Quartus 2013-10-17 46 24 13 0
181 Solomon, Derek 2000-01-01 46 20 17 0
182 Boyce, Jason Kyle 2010-04-12 45 26 13 0
183 Land, Amber 2017-01-28 45 6 1 0
184 Craig, Christie 2015-04-13 44 21 6 0
185 Gie, Susan 2011-07-24 44 18 18 4
186 Douglas, Malcolm 2010-07-07 43 26 6 0
187 Ainsley, Jerome 2011-01-26 41 21 14 0
188 Deacon, Andrew 2012-05-06 41 29 5 0
189 Kemp, Luke 2014-08-10 40 28 20 0
190 Maartens, Sonja 2013-12-26 37 19 5 0
191 van As, Nicci 2012-08-18 37 18 8 0
192 van Breda, Laurenda 2014-03-05 36 20 5 6
193 Gulliver, Heather 2015-03-16 35 17 15 1
194 Theron, Stefan 2008-10-21 34 22 2 0
195 Swiel, Simone 2013-05-03 33 16 10 0
196 Breytenbach, Jonathan 2017-09-08 32 22 6 0
197 Venter, Sybrand 32 7 3 0
198 Visser, Conrad 2016-11-16 32 20 8 0
199 Coetzer, Andre 2009-12-09 32 18 4 0
200 Tessendorf, Murray 2016-05-12 31 24 6 0
201 Grewar, Igmar 2015-12-21 31 17 7 0
202 Collett, Alan 2011-11-09 31 18 14 0
203 Drummond-Hay, Michael Kevin 2009-06-09 31 17 15 0
204 van den Broek, Freda 2019-03-15 30 22 7 0
205 Elstadt, Cobus 2008-11-20 30 15 16 0
206 Claassen, Ralie 2016-03-28 30 19 8 0
207 Bradley, Sun 2017-04-02 29 20 3 0
208 Blanco, Jon 29 12 5 0
209 Kemper, Jessica 2000-01-01 29 12 4 0
210 Bauer, Mikael 2017-01-25 29 22 5 0
211 van Manen, Anokha 2015-03-08 28 21 4 0
212 Bushell, Garth 2014-12-30 28 13 3 0
213 Hawkins, Ross 2011-11-09 28 16 13 0
214 Ralph, Jordan 2016-02-19 27 22 3 0
215 Cant, Colin 2016-10-03 27 10 4 9
216 Brooks, Michael 2005-11-17 27 15 9 0
217 Spangenberg, Nellie 2011-11-09 26 13 3 0
218 Vermaak, Hennie 2011-05-01 26 16 8 0
219 Loftie-Eaton, Victor G 2011-07-05 26 13 11 0
220 Salewski, Volker 2016-10-24 25 18 3 0
221 Kadis, Robyn 2011-07-19 25 11 11 0
222 Lamsdell, Christopher 2019-01-23 25 20 2 0
223 Jansen, Lynette Gayle 2013-12-20 25 14 1 0
224 Snyman, Cornelis David Christiaan 2015-11-16 24 18 7 0
225 Taylor, Robert William 2012-05-21 24 18 9 0
226 Reis, Anandee 24 14 4 0
227 Ball, Stephen 2019-02-01 24 15 4 0
228 Butchart, Duncan 2008-04-11 23 19 5 0
229 Fredlund, Benjamin 2015-05-25 23 13 7 0
230 Jackson, Colin 2000-01-01 23 16 8 1
231 Walden, Amanda B 2011-11-09 22 16 10 0
232 Abram, Kelly 2009-11-16 21 21 1 0
233 Van Goethem, Werner Marc 2013-10-21 21 11 5 0
234 Hepplewhite, Malcolm 2012-11-06 21 13 1 0
235 OWOLABI, Bibitayo, Ayobami 21 11 4 3
236 Purves, Michael 2010-04-22 21 14 2 0
237 Christophe, Reitz 20 20 2 0
238 Hofmeyr, Sally 2010-03-23 20 10 5 0
239 HARRISON, ANDY 2018-04-20 20 19 5 0
240 Robinson, Malcolm 2011-11-09 19 12 8 0
241 Harebottle, Doug 2008-10-21 19 11 9 0
242 Steyn, Lauren 2014-09-01 18 10 1 0
243 Shearer, Stuart 2008-11-21 18 11 4 0
244 Oberholzer, Kobie 2013-06-02 18 11 1 0
245 Roerig, Joel 2010-08-02 18 12 6 0
246 Braimoh, Bukola 2014-11-17 17 10 2 0
247 Anderson, Tania 2012-06-19 17 14 4 0
248 Smith, Jaco 2013-03-25 17 13 3 0
249 Venter, Samantha L. 2009-12-07 17 13 5 0
250 Kevin, Kevin Eyos 17 11 2 5
251 Jenkins, Paul and Cathy 2013-03-18 17 10 6 0
252 Best, Santa 2016-03-14 16 13 2 0
253 Böinck, Frank 2016-07-22 16 11 3 0
254 Lilje, Markus 2012-05-03 16 13 7 0
255 Prinsloo, Vaino 16 11 7 0
256 Delport, Mariana 2009-02-13 16 11 9 0
257 Lynch, Keir 2014-09-11 16 5 6 0
258 de Villiers, Philna 2011-07-25 16 10 2 0
259 Kamffer, Dewald 2011-08-15 16 11 5 0
260 McDougall, Stephanie 2018-02-09 16 11 1 1
261 Jessnitz, Richard 2012-08-08 15 7 3 0
262 Whitham, Ron 2018-02-26 15 9 4 0
263 Alouise Lynch, Bionerds 2018-04-07 15 9 3 0
264 Roux, Paul 2015-01-24 14 10 4 0
265 Nyenes, Mike 2012-09-01 14 8 3 0
266 Adam, Sally 2008-07-30 14 13 2 0
267 Mostert, Dalena 2014-02-03 14 10 4 0
268 McLean, Twané 2013-12-06 14 10 1 0
269 Preston, Linda 2018-07-02 14 12 2 0
270 Barr, Graham 2017-09-08 14 11 5 0
271 Tenner, Esme 2017-11-21 14 10 2 1
272 TAYLOR, SCOTCH 2014-05-04 14 8 2 0
273 Cook, Douglas 13 10 2 0
274 King, Chantelle 2012-02-20 13 5 1 0
275 Hardaker, Trevor and Margaret 2000-01-01 13 8 5 0
276 Torr, Anno 2015-02-25 12 6 1 0
277 Webb, Peter 2009-12-09 12 9 2 0
278 Desai, Mahomed 2017-06-01 12 8 2 0
279 Kemp, Ashley 2014-04-23 11 8 1 0
280 Elfaki, Esra 2013-12-23 11 11 4 0
281 Pietersen, Darren 2008-10-16 11 10 5 0
282 Gaigher, Gerald 11 9 3 0
283 Terblanche, Terry en Maria 2015-03-22 11 9 7 0
284 Adams, Michael 2013-07-13 11 6 6 1
285 Meyer, Cameron 2012-01-08 11 8 5 0
286 Maphisa, David 2003-12-03 11 7 3 0
287 Evans, Steven 2008-05-15 11 11 5 0
288 Abdullahi Adam, Hafiz 11 8 6 0
289 Hirzel, Otto 2010-08-08 11 9 2 0
290 Carstens, Morne 2012-02-29 10 10 2 0
291 Jacobsz, Samuel 2013-09-15 10 9 1 0
292 Vos, Peter 2017-09-23 10 10 2 0
293 Novotny, Stanislav 2014-08-06 10 7 2 0
294 Oosthuizen, Deon Johann 2016-06-02 10 3 3 0
295 Bruggemann, Ilze 2016-10-24 10 8 3 1
296 Thygesen, Zandeleen 2018-05-09 10 8 2 0
297 De Kock, Maritza 2013-02-11 9 8 1 0
298 Moolman, Wiekus 9 8 2 0
299 Laver, Peter Norman 2018-05-10 9 5 5 0
300 Clague, Stuart 2017-01-10 9 7 2 0
301 Tolsma, Minke 2011-11-09 9 6 1 0
302 Butchart, Duncan 2010-09-23 9 9 2 0
303 Boyd, Rob 2015-02-18 9 5 4 0
304 Paasikunnas, Timo 2012-08-23 9 7 4 0
305 Paijmans, Dane 2014-04-08 8 5 3 0
306 Languy, Marc 8 8 3 0
307 Orrock, Cornel 2019-03-27 8 6 3 0
308 van der Schyff, Jan 2016-01-29 8 5 1 0
309 Lorimer, Trevor 2016-05-08 8 8 3 0
310 Steyn, Annelize 2017-04-11 8 6 1 0
311 Van Vuuren, Arnia 2010-11-29 8 5 5 0
312 Meintjes, Daniel 8 6 3 0
313 Stokes, Graham 2010-07-22 8 8 2 0
314 Dalziel, David 2000-01-01 8 7 3 0
315 Elisha, Emmanuel Barde 2015-10-20 8 4 2 4
316 Labuschagne, Magda 2013-12-28 8 5 3 0
317 de Cauwer, Richard 2014-03-05 8 8 3 0
318 Smith, Dylan 2018-09-27 8 6 1 0
319 MacLachlan, Stewart Bruce 2015-02-24 7 4 4 0
320 Martens, Silvia Yvonne 2017-02-05 7 7 3 0
321 YEROKINE, Michel 2018-07-15 7 4 1 3
322 Dickinson, Cindy 7 4 1 0
323 Eckley, Tommy 2014-08-18 7 7 5 0
324 Van den Berg, Coen 2018-08-21 7 7 4 0
325 Rijsdijk, Ian-Malcolm 2011-11-09 7 6 5 0
326 Jubber, Walter 2011-10-13 7 6 3 0
327 Segerer, Benoit 2016-02-02 7 7 2 0
328 Gill, Richard 2015-01-21 7 7 5 0
329 Heymans, Joubert 2009-01-13 7 7 6 0
330 Roland, Hanna 2011-10-21 7 5 2 0
331 Jacobs, Karin 7 7 1 0
332 Ottosson, Ulf 6 6 1 0
333 Hemming, Matthew 2011-11-09 6 6 2 0
334 Herselman, Tino 2014-01-13 6 3 3 0
335 Redelinghuys, Helen 2014-03-24 6 5 1 0
336 Roberts, Victor 2011-11-09 6 6 1 0
337 Tende, Talatu 2015-11-13 6 5 2 0
338 Rueda, Eukene 2012-12-01 6 4 4 0
339 Nauschutz, Caitlyn 2014-12-07 6 5 2 0
340 Murray, Kevin 2017-03-22 6 4 1 0
341 Peter, Gill 2015-06-11 6 5 3 0
342 de Wet, Sandrie 2012-05-14 6 6 2 0
343 Pope, Mike 6 5 1 0
344 Taylor, David 2015-10-06 5 2 2 0
345 Huchzermeyer, Carl 2014-08-30 5 1 1 0
346 Pelser, Zandre 2014-01-13 5 4 2 0
347 Grobler, Paul 2013-11-17 5 2 1 0
348 Kinzer, Andrew 2011-12-15 5 3 1 0
349 Shema, Sidney 5 5 4 0
350 Watts, Luelle 2012-11-23 5 4 1 0
351 Sterne, Jennifer 2012-12-20 5 4 1 0
352 Keys, Andrew 2013-04-07 5 4 3 0
353 Sack, Jessica 5 4 3 0
354 Crocombe, Jeff 2011-11-09 5 5 2 0
355 Tembo, Brian 2017-08-21 5 3 1 0
356 Brown, Mark & Kelly 2000-07-07 5 5 3 0
357 Ngwenyama, David 2018-01-03 5 3 2 0
358 Ayling, Pat 2010-08-06 5 4 2 0
359 Mulholland, Giles 2011-11-09 5 2 1 0
360 Davies, Cedric (Sam) 5 5 1 0
361 Todd, John 2016-02-04 4 2 2 0
362 KNIGHT, DAVID 2011-04-28 4 3 1 0
363 Marais, Etienne 2008-02-05 4 4 4 0
364 Muhammad, Jalo 4 4 2 0
365 Sutton, Guy 2013-01-28 4 4 2 0
366 Terblanche, Reinier F 2013-03-09 4 3 2 0
367 Myburgh, Koos 2009-09-22 4 3 1 0
368 Mecenero, Silvia 2009-12-09 4 3 2 0
369 Uwatt, Aniekan-Abasi 4 4 1 0
370 Muhammad, Sulaiman Inuwa 4 3 4 1
371 Ledger, Gill 2017-11-19 4 4 1 0
372 Methley, Helen 2012-03-28 4 3 2 0
373 Basson, Handre 2012-09-27 4 4 1 0
374 Groom, Bryan 2013-04-04 4 3 3 0
375 Schwerin, Elize 2015-09-02 4 3 3 0
376 Viljoen, Ignatius Michael 2011-11-09 4 4 4 0
377 de Blocq, Andrew 2013-07-19 4 4 4 0
378 van Zyl, Stefan 2011-11-09 4 3 2 0
379 Grant, Tish 2015-07-22 3 3 1 0
380 Greyling, Chantell 2015-04-02 3 2 1 1
381 Culver, Brian 2011-08-17 3 2 2 0
382 Benade, Adriette 2018-04-25 3 3 1 0
383 Sharland, Peter 2010-04-18 3 2 3 1
384 Magaji, Aisha Sani 3 2 1 0
385 Brand, Danie 2014-12-15 3 3 1 0
386 Stonebank , Nicky 2017-04-03 3 2 2 0
387 Josop, Quinton Paul 2014-07-18 3 3 2 0
388 Pretorius, Kobus 2013-08-11 3 2 1 0
389 Lavery, Kevin Raymond 2010-07-21 3 3 3 0
390 Holmes, Marion 2010-11-17 3 3 2 0
391 Goosen, Greg 2011-11-09 3 2 2 0
392 Andersen, Ivan 2010-04-24 3 3 1 0
393 Groenning, Gisa 2018-11-11 3 1 1 0
394 BOTHMA, GJ BOTHMA 2015-08-17 3 3 2 0
395 Aucamp, Netanya 2015-05-18 3 3 1 0
396 Mole, Geraldine 2018-05-04 3 2 1 0
397 Gurumse, Waldi Philemon 3 3 1 0
398 Abubakar , Haruna Mohammed 3 3 2 0
399 Rushworth, Ian 2016-03-12 3 2 1 0
400 Serrao, Tony 2012-11-20 3 3 3 0
401 Josling, Nicolette 2013-11-12 3 2 1 0
402 Malherbe, Jana 2016-09-15 2 2 1 0
403 Claassen, Mariaan 2016-11-30 2 2 1 0
404 Strydom, Charl 2014-03-19 2 1 1 0
405 Cory Toussaint, Dawn 2013-05-30 2 2 2 0
406 Olver, Sandra 2009-09-01 2 2 1 0
407 Jordaan, Karien 2011-02-06 2 2 1 0
408 Geyser, Rihann 2011-11-09 2 2 1 0
409 Singh, Choti 2018-02-23 2 2 1 0
410 Wilson, Crystelle 2011-11-09 2 2 1 0
411 Leenhouts, Marcus Abraham Cornelis 2018-05-26 2 2 1 0
412 Smyth, Ciaran 2 2 1 0
413 West, Anthony West 2010-09-26 2 1 1 0
414 De Klerk, Hendrik (Hennie) 2000-03-15 2 1 1 0
415 Thompson, Joe 2 2 1 0
416 Mclean, Bernice 2015-09-15 2 2 1 0
417 Rabacal, Christine 2017-09-14 2 2 1 0
418 Howes-Whitecross, Caroline 2014-03-03 2 2 1 0
419 Finn, Kyle 2014-05-22 2 2 2 0
420 Van der Hoven, Deon 2 2 1 0
421 Glasson, Ashwell 2009-03-05 2 2 2 0
422 Bedford-Shaw, Alan 2 2 1 0
423 Grobler, Elna 2018-01-20 2 2 2 0
424 Braat, Peter 2011-11-09 2 2 1 0
425 Adaje, Patience 2 2 1 0
426 Boon, Richard 2013-02-18 2 2 1 0
427 Whitehouse, Christopher 2017-06-21 2 2 1 0
428 Dekker, Elmarie 2016-03-03 2 2 2 0
429 Ramsay, Jean 2014-10-16 2 2 1 0
430 White, Brendon 2014-12-02 2 2 1 0
431 Gaspari, Leah 2015-03-04 2 2 1 0
432 Bodbijl, Toy 2015-06-08 2 2 1 0
433 Eastwood, Celeste 2014-07-28 2 1 1 0
434 Spicer, Mark 2013-02-19 2 2 1 0
435 Rossouw, Wessel Jacobus 2011-11-09 2 2 1 0
436 Robbins, Gareth Robbins 2011-11-23 2 2 1 0
437 Botha, Anel 2 2 1 0
438 Romera, Vincent 2 2 2 0
439 Meléndez Arteaga, Josu 2 1 1 0
440 Zemann, Herbert 2011-11-09 2 2 1 0
441 Holmes, Allen 2019-05-30 2 2 2 0
442 Meyers, Nathan 2014-10-27 2 2 2 0
443 Olivier, Tian 2017-01-19 2 2 1 0
444 Meng, Astrid 2015-04-18 2 2 1 0
445 Fourie, James Barry 2012-07-03 2 2 1 0
446 Forrester, Gavin Keith 2014-07-12 2 2 1 0
447 Luck, Dave 2013-05-02 2 2 1 0
448 Rudman, Lynette 2013-05-25 2 2 2 0
449 Harrison, James Adriaan 2008-05-28 2 2 1 0
450 Malan, Pierre 2011-04-20 2 2 1 0
451 Forsberg, Owen 2012-01-21 2 2 1 0
452 van Driel, Dirk 2012-06-03 2 2 2 0
453 Ackermann, Rebecca 2018-08-04 2 2 1 0
454 de Cruz, Roelandi 2019-03-26 2 1 1 0
455 Earle, Roy 2000-01-01 2 1 1 1
456 Ground, Lyle 2017-06-07 1 1 1 0
457 Wright, Barbara 2017-07-27 1 1 1 0
458 Akite, Perpetra 2017-10-19 1 0 1 1
459 Robb, Tracy 2016-01-04 1 1 1 0
460 Evans, Callum 2016-06-27 1 1 1 0
461 Engelbrecht, Graeme 2015-03-05 1 1 1 0
462 Rh, C 2015-04-28 1 1 1 0
463 Botha, Marietjie 2012-02-28 1 1 1 0
464 Bayford, Alice 2012-04-08 1 1 1 0
465 Gane, Julie Alexandra 2014-02-10 1 1 1 0
466 Miller, Susan 2012-07-06 1 1 1 0
467 Zeeman, Niel 2012-11-22 1 1 1 0
468 Kelbrick, Vera 2014-07-15 1 1 1 0
469 Weiss, Joshua 2013-01-19 1 1 1 0
470 Viljoen, Christiaan 2009-11-14 1 1 1 0
471 Stephenson, Keith 2011-11-09 1 1 1 0
472 Thom, Craig 2011-11-09 1 1 1 0
473 Bester, Neil 1 1 1 0
474 Pike, Ruth 2018-01-08 1 1 1 0
475 HOFFMANN, Andre 2011-11-09 1 1 1 0
476 Moorhatch, Nathan 2018-03-31 1 1 1 0
477 van der Helm, Andrew 1 1 1 0
478 Bilbrough, Rose 1 1 1 0
479 Johnson Puruka, Thembo 1 1 1 0
480 de Jager, Johan 2009-07-21 1 1 1 0
481 Winifred, Nanchin 1 1 1 0
482 Vermeulen, Astrid 2018-10-05 1 1 1 0
483 Allan, Sarah 2019-01-19 1 1 1 0
484 Maguire, Dave 2010-09-16 1 1 1 0
485 Wohlfarter, Jurgen 2019-03-04 1 1 1 0
486 RUSHWORTH, Ian 2011-11-09 1 1 1 0
487 Fowkes, Colin 2017-05-22 1 1 1 0
488 Cole, Brendan 2015-07-24 1 1 1 0
489 Benavides, Gabriela 2017-12-13 1 1 1 0
490 Wessels, Warren 2016-01-25 1 1 1 0
491 Nel, Sophia Nel 2016-03-21 1 1 1 0
492 Swoboda, S. 2014-09-16 1 1 1 0
493 Quan, Selwyn 2016-12-02 1 1 1 0
494 Maartens, Riaan 2015-04-03 1 1 1 0
495 Pretorius, Frans 2015-05-10 1 1 1 0
496 Pearce Kruger, Caroline 2017-02-05 1 1 1 0
497 Tokura, W 2015-06-07 1 1 1 0
498 Bridges, Doline 2012-03-03 1 1 1 0
499 Bull, Graham 2012-04-20 1 1 1 0
500 Bromfield, Meagan 2014-04-18 1 1 1 0
501 Payne, Trevor 2012-11-19 1 1 1 0
502 Newnham, Keith 2014-06-18 1 1 1 0
503 Brouard, Jean-Paul 2013-02-15 1 1 1 0
504 Featherstone, Andrew John 2011-11-09 1 1 1 0
505 Pegg, Nicola 2013-09-03 1 1 1 0
506 Basson, Handre Renier 2013-12-05 1 1 1 0
507 Barnardt, Nico 2011-12-31 1 1 1 0
508 James, Merrick James 2010-12-20 1 1 1 0
509 Beninde, Andrea 1 1 1 0
510 Middendorff, Gudrun 2009-06-09 1 1 1 0
511 Rijs, Ron 2011-04-28 1 1 1 0
512 Wynne-Dyke, Ken 2011-11-09 1 1 1 0
513 Dobson, Richard 2008-04-02 1 1 1 0
514 Dixon-Paver, Owen 1 1 1 0
