PHOWN – 463 VM observers

 
   
1 Cronje, Pieter 2012-06-06 11113 34 349 803
2 Oschadleus, Dieter 1990-03-09 5369 48 291 71
3 Zaloumis, Alexander 2011-11-09 845 17 94 27
4 Archer, Tony 2011-11-09 759 14 92 6
5 Thomson, Robert 2000-01-01 579 1 3 0
6 Cunningham, Peter 2013-11-29 487 13 257 53
7 Underhill, Les 2008-11-27 286 10 95 16
8 Thomson, Neil 2008-03-20 283 9 136 28
9 De Swardt, Dawie 2000-01-01 282 9 81 4
10 Robinson, Malcolm 2011-11-09 274 11 42 46
11 Van Zyl, Pierre 2012-04-17 201 8 51 39
12 Daniel, Karis 2019-04-02 156 7 103 30
13 Van Vuuren, Arnia 2010-11-29 156 18 41 0
14 Harebottle, Doug 2008-10-21 155 4 38 0
15 Venter, Sarel J 2010-06-03 142 10 31 0
16 Willis, Christopher 2009-12-09 133 9 47 11
17 Brown, Dave 2009-02-03 127 7 38 3
18 Nuttall, Rick 2000-01-01 111 13 21 0
19 Reiman, Cornelis 2011-11-26 101 2 3 4
20 du Plessis, Dewald 2011-11-09 101 14 38 5
21 van Zijl, Helm 2008-01-23 99 5 30 0
22 Brown, Gary 2013-06-24 98 11 31 24
23 Elstadt, Cobus 2008-11-20 84 7 61 43
24 van Dyk, Zenobia 2011-11-09 84 10 48 4
25 Werner, Leah 2013-06-14 82 2 4 0
26 Mynhardt, Ria 2010-11-29 76 9 17 49
27 Tippett, Ryan Matthew 2014-07-02 76 10 31 6
28 de Cauwer, Richard 2014-03-05 75 12 7 8
29 Steen, Lia 2012-06-28 73 17 35 2
30 Wilson, Crystelle 2011-11-09 72 6 17 6
31 Altwegg, Res 2008-06-04 70 1 2 0
32 Schultz, Sue Joy 2011-10-28 69 2 1 0
33 McCutcheon, Ian 2012-11-10 66 10 27 3
34 Liebenberg, Aletta Gesina 2013-06-17 65 6 10 0
35 Harris, Ann 2012-10-25 65 12 8 1
36 Glasson, Ashwell 2009-03-05 63 8 15 1
37 James, Merrick James 2010-12-20 58 4 36 20
38 Schultz, Barry 2010-12-13 58 7 8 9
39 Kennedy, David 2011-07-29 56 12 28 1
40 Summersgill, Colin 2008-09-25 55 11 19 1
41 Gerrans, Colin Allen 2009-05-18 49 12 17 1
42 Heymans, Joseph 2000-12-01 48 8 13 0
43 Kadis, Robyn 2011-07-19 48 6 18 1
44 McFarlane, James 2011-11-09 45 5 5 0
45 Ward/Miller, Vincent & Susan 1999-02-06 45 5 6 0
46 Ringim, Abubakar S. Ringim 41 5 28 24
47 Steenberg, Loutjie 2010-08-06 40 6 4 0
48 Johnstone, Richard 2011-11-09 40 11 17 0
49 Booysen, Maans Booysen 2010-05-17 40 28 29 4
50 Loftie-Eaton, Megan 2011-11-09 39 9 27 2
51 Adam, Craig 2013-03-14 38 16 1 0
52 de Beer, Len 2013-12-12 36 12 21 2
53 Kleiman, Pamela Ruth 2011-11-09 36 11 21 0
54 Leventis, Tasso 2014-10-09 33 20 21 0
55 Krochuk, Billi 2013-11-04 33 9 13 7
56 Altenroxel, Bernardine Alice 2014-04-07 33 10 7 6
57 Robbins, Gareth Robbins 2011-11-23 31 2 2 0
58 McCarthy, Amour 2013-05-02 31 4 15 1
59 Hart, Nicholas 2012-11-05 27 10 10 0
60 Jessnitz, Vaughan 2011-09-19 27 7 16 0
61 Manson, Alan 2008-10-22 26 9 13 0
62 Fincham, John Edward 2010-03-11 26 7 17 0
63 Roberts, Arthur Charles 2009-04-30 26 7 3 4
64 Stanton, Mark 2018-08-28 26 10 20 3
65 Van Rooyen, Johan en Estelle 2011-11-09 26 5 15 5
66 Braun, Kate 2011-01-05 24 6 7 2
67 Quintana, Itxaso 24 3 18 7
68 Egen, Grant 2011-11-09 23 7 11 0
69 van der Westhuizen, Arnold 2008-10-20 23 4 7 1
70 Jackson, Colin 2000-01-01 22 10 10 0
71 Barrett, Norman 2016-08-21 22 7 5 3
72 Gracie, Ian 2016-09-18 22 4 9 4
73 Jubber, Walter 2011-10-13 22 4 5 0
74 Peter, Craig 2014-04-28 21 7 16 3
75 Rat, Margaux 2012-04-26 20 1 1 0
76 Oliver , Paul 2012-02-03 20 11 10 0
77 Kok, Andre & Bets 2010-09-25 20 3 14 6
78 Gie, Susan 2011-07-24 19 5 5 1
79 Ainsley, Jerome 2011-01-26 18 6 13 0
80 Myburgh, Gert 2011-07-30 18 5 5 0
81 Rimmer, Dave 2011-11-09 18 7 11 0
82 de Vries, Andries Petrus 2016-05-05 18 8 12 1
83 Sharp, Allison 2010-10-04 18 8 10 3
84 Riddell, Ian Charles 2012-09-05 16 8 7 0
85 van Stuyvenberg, Stefan 2007-06-06 16 6 4 0
86 Peterson, Daudi 2012-11-01 16 13 8 0
87 Lavery, Kevin Raymond 2010-07-21 16 7 9 1
88 Jansen van Rensburg, Gerrie 2008-06-20 16 3 3 0
89 Drummond-Hay, Michael Kevin 2009-06-09 16 2 11 3
90 Willemse, Salome 2014-03-08 16 3 15 2
91 Barlow, Clive 2012-11-02 16 5 5 0
92 Dobson, Richard 2008-04-02 16 5 2 1
93 Jordaan, Jorrie 2011-11-09 16 6 12 0
94 Anderson, Jason 2012-06-19 15 11 9 1
95 Brown, Mark & Kelly 2000-07-07 15 9 5 0
96 Blackshaw, Jessie Margaret 2008-04-25 15 3 6 0
97 Webster, Kate 2009-05-06 14 5 1 0
98 Fiford, Graham 2010-10-14 14 4 8 0
99 Aiston, Garth 2009-05-11 14 10 7 0
100 Young, Joan 2013-05-04 14 7 9 0
101 Bohme , Hanjo 2012-06-19 13 2 3 0
102 Rosenthal, Philip 2013-07-05 13 4 7 2
103 Magaji, Aisha Sani 13 3 2 0
104 Monnoyeur, Gilles 2013-09-20 13 5 8 0
105 du Plooy, Janet 13 4 8 0
106 Navarro, Rene 1989-01-05 13 4 8 3
107 Stokes, Graham 2010-07-22 13 2 2 1
108 Pike, Warren 2011-12-02 12 2 5 0
109 Solomon, Derek 2000-01-01 12 5 7 0
110 Marais, Etienne 2008-02-05 12 5 8 0
111 Clulow, David 2012-08-18 11 3 4 0
112 van Stuyvenberg, Dirk 2008-09-04 11 4 6 0
113 Beukes, Gail 2010-09-03 11 2 2 0
114 Hodgson, Andrew & Heather 2010-09-22 10 4 6 1
115 Claassen, Japie 2000-01-01 10 1 8 0
116 Sinclair, Ian 2000-01-01 10 6 4 0
117 Loftie-Eaton, Victor G 2011-07-05 10 3 6 0
118 Gulliver, Heather 2015-03-16 10 5 7 0
119 Lowney, Anthony 2014-12-11 10 1 3 0
120 Willems, Frank 2012-01-13 10 8 7 0
121 Paton, Anthony 2011-11-09 10 5 3 0
122 Engelbrecht, Derek 2009-05-08 9 5 4 0
123 Labuschagne, Magda 2013-12-28 9 4 4 0
124 Danazumi, Ibrahim 9 1 4 8
125 Strachan, Trish 2012-04-19 9 8 6 0
126 Oschadleus, Daniel 2010-11-20 9 5 5 0
127 Jessnitz, Richard 2012-08-08 9 3 5 0
128 Raijmakers, JMH (Kobie) 2009-05-29 9 3 3 0
129 Muhammad, Sulaiman Inuwa 9 3 7 3
130 Martin, Rowan 2011-03-28 8 3 7 0
131 Gerrans, Dennis 2009-08-20 8 4 5 0
132 van Stuyvenberg, Karen 2012-03-13 8 5 5 0
133 Paijmans, Dane 2014-04-08 8 4 5 0
134 Passavy , Guillaume 2012-03-23 8 4 2 0
135 du Plessis, Eddie 2011-11-09 8 3 4 0
136 La Grange, P 2012-04-06 8 2 1 1
137 Bushra Eltahir Ahmed, Noon 2012-06-21 8 1 6 0
138 Beale, Colin 2012-05-11 8 7 6 0
139 Perrins, Niall 2011-11-09 7 7 7 0
140 Cooke, Ines 2009-04-23 7 3 2 0
141 McKenzie, Duncan 2008-10-21 7 3 6 0
142 White, Aron 2013-06-29 7 5 3 0
143 Eggert, Ron 2012-06-09 7 5 5 0
144 Hulme, Ilse 2017-01-24 7 3 2 0
145 Featherstone, Andrew John 2011-11-09 7 2 2 0
146 Palmer, Penny 2011-11-09 7 1 1 0
147 Bishop, David 2011-07-12 7 7 7 0
148 Atabo, Lucky 6 2 5 2
149 Risch, Claudia 2015-03-12 6 4 5 0
150 Spiby, Jacky 2013-01-08 6 1 1 0
151 Davies, John 2011-11-09 6 5 4 1
152 Herselman, Tino 2014-01-13 6 6 6 0
153 Adam, Sally 2008-07-30 6 1 1 0
154 du Toit, Corrie 2015-12-14 6 2 1 0
155 Gaigher, Gerald 6 2 3 2
156 Thorp, Corey James 2014-04-01 6 2 2 0
157 Jenkins, Paul and Cathy 2013-03-18 6 3 3 2
158 Bruggemann, Ilze 2016-10-24 6 3 3 3
159 Rautenbach , Thinus 2011-11-07 5 2 2 1
160 Lindsay, Mary Ellen 2012-04-07 5 2 2 1
161 Mills, Michael 2004-07-19 5 3 4 0
162 Geyser, Rihann 2011-11-09 5 5 5 0
163 Badenhorst, Helen 2012-11-01 5 4 2 0
164 Finn, Kyle 2014-05-22 5 3 3 0
165 Chesire, Dominic 2012-05-29 5 3 3 1
166 Williams, Ryan 2011-11-09 5 2 3 0
167 Belman, Mark 2012-01-16 5 1 1 0
168 Vanderwalt, Brian 2000-01-01 5 4 2 0
169 McIntosh, Linda 2013-09-17 5 3 4 0
170 Fraser, Beryl 2011-12-13 5 1 1 0
171 Grieve, Graham 2009-07-14 5 3 2 0
172 McDougal , Rory 2012-04-12 5 2 2 0
173 Kolberg, Claire 2012-03-11 5 1 3 0
174 Arce , Luis Mario 2011-08-01 5 3 4 0
175 GRIESEL, Riette 2011-11-09 5 3 2 0
176 White, Phil 2018-01-22 5 4 1 0
177 Smith, John 2014-05-24 4 1 2 0
178 Cunningham, Susie 2011-09-08 4 2 4 0
179 Cordeiro , Norbert (Nobby) 4 2 2 0
180 Todd, John 2016-02-04 4 3 3 0
181 van Breda, Laurenda 2014-03-05 4 2 3 0
182 Balt, Renier 2008-10-21 4 1 2 0
183 Wynne-Dyke, Ken 2011-11-09 4 2 1 0
184 Crewe, Brigid 2000-01-01 4 1 3 0
185 Nyenes, Mike 2012-09-01 4 2 2 0
186 Clague, Stuart 2017-01-10 4 3 3 0
187 Brooks, Michael 2005-11-17 4 2 4 0
188 NDUNGU, James Kuria 2009-08-14 4 3 3 0
189 Roerig, Joel 2010-08-02 4 4 3 0
190 Maphisa, David 2003-12-03 4 3 4 0
191 Murgatroyd, Sarah Megan 2013-04-18 4 1 1 0
192 Fredlund, Benjamin 2015-05-25 4 3 4 0
193 Rueda, Eukene 2012-12-01 4 3 4 0
194 Rudman, Lynette 2013-05-25 4 1 2 0
195 Bussiere, Elsa 2011-11-09 4 2 4 0
196 Dickinson, Rob 2011-08-14 4 2 3 1
197 Norton, Dale 2011-11-09 4 1 3 0
198 Maciver, Margaret 2011-11-09 4 4 4 0
199 Heyns, Johan 2013-12-27 4 1 2 0
200 Burt, April 2014-02-12 4 1 1 0
201 Shearer, Stuart 2008-11-21 3 2 1 0
202 Lickfold, Tina 2012-03-16 3 1 1 0
203 Lee, Alan 2011-05-26 3 1 1 0
204 Fouché, Leonie 2010-06-22 3 1 2 0
205 Ginn, Peter 2000-01-01 3 1 1 0
206 Elliott, C, Clive 2000-01-01 3 2 3 0
207 Cohen, Lientjie 2008-12-05 3 3 1 0
208 Sankamethawee, Wangworn 2011-07-22 3 1 2 0
209 Hellmann, Fiona 2011-11-09 3 2 2 0
210 Kleinjan, Carien 2014-08-06 3 2 2 0
211 Bourne, Amanda 2010-05-10 3 2 2 0
212 Berndt , Jess 2014-10-01 3 1 2 0
213 During, Jackie 2010-08-08 3 3 2 0
214 Pickles, Andrew 2000-01-01 3 3 3 0
215 HUGHES, Evelyn 2011-11-09 3 3 2 0
216 Rickard, Carmel 2011-02-21 3 1 2 0
217 Schmidt, Otto 2009-02-05 3 3 2 0
218 Craig, Christie 2015-04-13 3 1 3 0
219 Tende, Talatu 2015-11-13 3 2 2 0
220 Nieuwoudt, Phillip 2013-01-09 3 3 3 0
221 Bewick, Kevin David 2016-02-05 3 1 1 0
222 Oppel, Steffen 3 1 1 0
223 Jackson, Mike (Mick) 2014-04-21 3 3 2 0
224 Huchzermeyer, Carl 2014-08-30 3 2 3 1
225 Pringle, Graham Donald 2009-11-12 3 2 2 0
226 Kuhn, Gustav 2011-12-20 3 1 1 1
227 Symes, Craig 2009-05-15 3 3 2 0
228 Visagie, Ronelle 2000-01-01 3 1 3 0
229 Coetzee, Louise 2011-11-09 3 1 2 0
230 Outwater, Anne H. 2011-03-02 3 2 1 0
231 Ioannides, Andreas 2016-09-25 3 1 2 0
232 McReynolds, Mark 3 2 2 0
233 Rex, Mike 2012-09-27 3 2 2 0
234 Boyce, Jason Kyle 2010-04-12 3 2 2 0
235 Jamie, Gabriel 2014-01-17 3 3 2 0
236 Maqashu, Linah 2012-05-02 3 1 3 1
237 Ward, George 2010-08-21 3 2 2 0
238 Barshep, Yahkat 2012-06-20 3 3 3 0
239 Tokura, W 2015-06-07 3 3 3 0
240 Meléndez Arteaga, Josu 3 1 3 0
241 David, Gitau 2012-05-31 3 3 2 0
242 Hofmeyr, Sally 2010-03-23 2 1 2 0
243 Seiderer, Shelley 2012-10-05 2 1 1 0
244 Phown, intern 2014-01-14 2 0 1 2
245 Stephenson, Keith 2011-11-09 2 2 1 0
246 Palmer, Rob 2014-10-16 2 1 1 0
247 Meyer, Cameron 2012-01-08 2 2 2 0
248 Spangenberg, Nellie 2011-11-09 2 2 2 0
249 Kidson, Kelly 2011-08-02 2 1 2 0
250 Woodhall, Steve 2009-12-09 2 1 1 0
251 Francis, Sylva 2005-03-29 2 2 2 0
252 van Rensburg, Johan 2010-03-23 2 2 1 0
253 Du Preez, Elna 2015-10-27 2 1 1 0
254 Meyer, Chris (CJ) 2016-12-19 2 2 2 0
255 Martens, Silvia Yvonne 2017-02-05 2 2 2 0
256 Tembo, Brian 2017-08-21 2 2 2 0
257 Cousins , Stephen 2011-10-11 2 1 2 0
258 Schollaert, Valery 2012-01-25 2 2 1 0
259 Mets , Johann 2012-06-23 2 1 1 0
260 Schie, Frank 2014-02-19 2 1 1 0
261 Phiri, Mpho 2011-11-09 2 1 1 0
262 Sherley, Richard 2011-11-09 2 1 1 0
263 Evans, Steven 2008-05-15 2 1 2 0
264 MacKenzie, Pat and Rodney 2010-10-11 2 1 2 0
265 Bernitz, Zephne 2000-01-01 2 2 1 0
266 Jones, Wayne 2008-06-23 2 2 2 0
267 Kriek, Mostert 2011-11-09 2 2 2 0
268 Retief, Ernst 2003-09-10 2 2 2 0
269 Wilson, Bruce 2015-09-03 2 1 1 0
270 Vromant, Nico 2017-11-18 2 1 2 1
271 van der Merwe, Carel 2018-07-17 2 2 2 0
272 Shema, Sidney 2 2 1 0
273 Viljoen, Ignatius Michael 2011-11-09 2 1 2 0
274 Rollinson, Dominic Paul 2011-09-05 2 2 2 0
275 Gibbs, Dalton 2009-02-05 2 2 1 0
276 Kilpin, Alastair 2011-11-09 2 2 2 0
277 Loftie-Eaton, Naomi 2011-07-06 2 1 1 0
278 Ellmore, Felicity 2008-09-19 2 1 2 1
279 Robinson, Lance 2011-11-09 2 1 2 0
280 Engelbrecht, Graeme 2015-03-05 2 2 2 0
281 Barry, Zeph 2012-09-01 2 2 1 0
282 de Blocq, Andrew 2013-07-19 2 2 2 0
283 Tenner, Esme 2017-11-21 2 1 1 0
284 Grobler, Elna 2018-01-20 2 2 1 0
285 McCarter, Frank 2013-11-23 2 2 1 0
286 Jansen, Lynette Gayle 2013-12-20 2 1 1 0
287 Gane, Julie Alexandra 2014-02-10 2 2 2 0
288 Blanco, Jon 2 0 1 2
289 Phelps, Brian 2011-11-06 2 1 1 0
290 Lerm, Rion 2012-07-18 2 1 1 0
291 Timmerman, Robert 2011-11-21 2 1 1 0
292 Wilkinson, John Henry 2011-12-06 2 2 2 0
293 Boast, Lorraine 2011-12-27 2 1 1 0
294 Fleming, Carrol 2012-04-18 2 2 1 0
295 KIRSCH, BRIAN 2012-04-20 2 1 1 0
296 ojalainen, pekka 2010-09-07 2 2 2 0
297 Rens, Lynette 2011-11-09 2 1 1 0
298 Bryson, Ursula 2002-12-07 2 2 2 0
299 SMITHERS, Neville 2011-11-09 2 1 1 0
300 Heyns, Louis 2011-03-28 2 2 2 0
301 Theron, Stefan 2008-10-21 2 2 2 0
302 Tarboton, Warwick and Michèle 2009-02-04 2 2 2 0
303 van Manen, Anokha 2015-03-08 2 2 1 0
304 Darling, Desire 2012-12-08 2 2 2 0
305 Harmse, Andre 2 2 2 0
306 Piek, Gertrud 2014-07-21 2 1 1 0
307 Strydom, Elena 2014-10-03 2 2 1 0
308 Warncke, Penni 2011-11-09 1 1 1 0
309 Hampton, Shannon 2011-09-04 1 1 1 0
310 Roberts, George 2011-11-09 1 1 1 0
311 Latsky, Stefan 2012-05-18 1 1 1 0
312 Otten , Kirstin 2013-02-14 1 1 1 0
313 Reid, Fiona 2013-06-10 1 1 1 0
314 Rawdon, James 2012-05-22 1 1 1 0
315 Kamau , George 2014-09-05 1 1 1 0
316 Potgieter, Adrian 2011-12-14 1 1 1 0
317 Grobbelaar, Peet 2012-04-19 1 1 1 0
318 Brink, Bertie 2012-05-15 1 1 1 0
319 Spottiswoode, Claire 2000-01-01 1 1 1 0
320 Sharland, Peter 2010-04-18 1 1 1 0
321 Bremer, Catherine 2010-08-21 1 1 1 0
322 Street, Richard 2010-10-15 1 1 1 0
323 Guerin, Brian 2011-11-09 1 1 1 0
324 Boorman, Mark 2000-01-01 1 1 1 0
325 Brouwer, J, Joost 2000-01-01 1 1 1 0
326 Wheeler, Marius 2008-11-03 1 1 1 0
327 Boyes, Steve 2010-04-16 1 1 1 0
328 Ford, Michael Anthony 2009-02-06 1 1 1 0
329 van Driel, Dirk 2012-06-03 1 1 1 0
330 Middendorff, Gudrun 2009-06-09 1 1 1 0
331 Galpin, Mark 2008-06-20 1 1 1 0
332 Baya, Jonathan 2012-06-02 1 1 1 0
333 Neumann, Jonathan 2015-01-09 1 1 1 0
334 Grimm, Martin 2015-04-02 1 1 1 0
335 Jenner, Tom 2012-09-21 1 1 1 0
336 Wala, Zingfa 2013-02-15 1 1 1 0
337 Catto, Sarah 2016-04-01 1 1 1 0
338 Stavrou, Chris 2013-03-19 1 1 1 0
339 Dettori, Massimiliano 2013-05-12 1 1 1 0
340 Teixeira, Terence 2013-07-23 1 1 1 0
341 Pike, Ruth 2018-01-08 1 1 1 0
342 Magagula, Simphiwe 2013-11-09 1 1 1 0
343 Mole, Geraldine 2018-05-04 1 1 1 0
344 Hart, Regina 1 1 1 0
345 Moolman, Wiekus 1 1 1 0
346 Meyers, Nathan 2014-10-27 1 1 1 0
347 van de Ven, Tanja 2011-10-13 1 1 1 0
348 Wingate, Gerald 2011-11-09 1 1 1 0
349 Oelsen, Yoland 2011-11-09 1 1 1 0
350 Rene de Roland, Lily-Arison 2011-11-07 1 1 1 0
351 Ryan, Peter 2009-01-19 1 1 1 0
352 Olver, Sandra 2009-09-01 1 1 1 0
353 Ericsson, Peter 2013-03-20 1 1 1 0
354 Pretorius, Tobie 2011-11-09 1 1 1 0
355 Graf von Durckheim, Neithard 2014-06-13 1 1 1 0
356 Bloem, Thomas 2011-12-20 1 1 1 0
357 Likando, Kabuku 2012-04-10 1 1 1 0
358 Kamau, Kevin 2012-05-29 1 0 1 1
359 de Villiers, Marienne 2000-01-01 1 1 1 0
360 Nichols, Geoff 2010-07-09 1 1 1 0
361 Cohen, Callan 2008-11-19 1 1 1 0
362 Pallett, John 2010-08-24 1 1 1 0
363 Butchart, Duncan 2010-09-23 1 1 1 0
364 Furlong, Roddy 2009-02-13 1 1 1 0
365 Baker, Neil 2011-11-09 1 1 1 0
366 Bowker, Meyrick Brabbin 2000-01-01 1 1 1 0
367 Lopes, Patricia 2010-09-16 1 1 1 0
368 Nupen, Peter 2003-04-10 1 1 1 0
369 Goosen, Janine 2011-11-09 1 1 1 0
370 Njeri Njuguna, Lynn 2012-06-07 1 1 1 0
371 Gill, Richard 2015-01-21 1 1 1 0
372 Sighele, Maurizio 2012-09-29 1 1 1 0
373 Terblanche, Reinier F 2013-03-09 1 1 1 0
374 Milne, Betsie 2016-05-03 1 1 1 0
375 Walden, Dennis 2013-04-06 1 1 1 0
376 Moenke, Rainer 2013-05-19 1 1 1 0
377 Dale, Hes 2017-02-08 1 1 1 0
378 Nel, Phillip 2018-01-15 1 1 1 0
379 Fargher, Brian William 2013-11-14 1 1 1 0
380 Niit, Lizelle 2013-12-14 1 1 1 0
381 Wangui, Esther 2012-05-30 1 1 1 0
382 Williams, Alan 2014-10-28 1 1 1 0
383 Darling, Gregg 2012-11-12 1 1 1 0
384 Culver, Brian 2011-08-17 1 1 1 0
385 Pretorius, Kobus 2013-08-11 1 1 1 0
386 Fox , Tony 2012-07-20 1 1 1 0
387 Stone, Gert 2013-04-11 1 1 1 0
388 Anthony, Angus 2011-10-11 1 1 1 0
389 Robinson, Kate 2011-11-09 1 1 1 0
390 Clark, Dave 2014-02-26 1 1 1 0
391 Ooi , Beng Yean 2014-07-16 1 1 1 0
392 Michel, Sascha 2014-02-20 1 1 1 0
393 van Dijk, Rene 2012-05-01 1 1 1 0
394 van der Westhuizen, Johan 2011-11-09 1 1 1 0
395 Tinkler, John 2012-11-12 1 1 1 0
396 Longrigg, Derek 2009-02-13 1 1 1 0
397 Webb, Peter 2009-12-09 1 1 1 0
398 Tripp, Mel 2011-11-09 1 1 1 0
399 Kruger, Andrew 2010-07-11 1 1 1 0
400 Heywood, John 2011-11-09 1 1 1 0
401 Hirzel, Otto 2010-08-08 1 0 1 1
402 Parker, Vincent 2011-11-09 1 1 1 0
403 MacKenny, Virginia 2010-10-12 1 1 1 0
404 McCleland, Warren 2012-09-05 1 1 1 0
405 Kolberg, Holger 2000-01-01 1 1 1 0
406 Botha, Andre 2000-01-01 1 1 1 0
407 Engelbrecht, Ian 2011-11-09 1 1 1 0
408 Teare, Lesley 2009-03-04 1 1 1 0
409 Collett, Alan 2011-11-09 1 1 1 0
410 RILEY, Adam 2011-11-09 1 1 1 0
411 McSweeney, Michael 2012-06-26 1 1 1 0
412 Terblanche, Terry en Maria 2015-03-22 1 1 1 0
413 Johnson, Laurie 2015-09-28 1 1 1 0
414 Weiss, Joshua 2013-01-19 1 1 1 0
415 Fleming, Campbell 2016-02-12 1 1 1 0
416 Keys, Andrew 2013-04-07 1 1 1 0
417 Green, Kelsey 2013-06-18 1 1 1 0
418 Murray, Kevin 2017-03-22 1 1 1 0
419 Josop, Quinton Paul 2014-07-18 1 1 1 0
420 Troskie, Judy 2014-09-10 1 1 1 0
421 Cohen, Justin 2012-05-30 1 1 1 0
422 Elliott, Terence Bertram 2011-11-09 1 1 1 0
423 Cairns, Charlemagne 2011-08-23 1 1 1 0
424 Neubert, Erena 2012-03-06 1 1 1 0
425 Chalton, Derek & Merle 2000-01-01 1 1 1 0
426 Venter, Samantha L. 2009-12-07 1 1 1 0
427 Wiles, Chris 2012-11-07 1 1 1 0
428 Cox JH & KC, John & Kim 2013-08-01 1 1 1 0
429 Meyer, Theo 2011-11-09 1 1 1 0
430 Smit, Nestie 2014-07-24 1 1 1 0
431 Jinnah , Mohammed 2014-10-12 1 1 1 0
432 Wilson, Malcolm 2000-01-01 1 1 1 0
433 Pretorius, Rina 2009-01-15 1 1 1 0
434 van der Breggen, Roelof 2008-01-24 1 1 1 0
435 Mecenero, Silvia 2009-12-09 1 1 1 0
436 Purves, Michael 2010-04-22 1 1 1 0
437 Kleynhans, Dawie 2009-02-09 1 1 1 0
438 Mendelsohn, John 2000-01-01 1 1 1 0
439 Haskins, Keith 2010-11-23 1 1 1 0
440 Groom, Bryan 2013-04-04 1 1 1 0
441 Schwarz, Carol 2011-01-20 1 1 1 0
442 Voaden, Nigel 2011-04-25 1 1 1 0
443 Voget, Caroline 2014-12-17 1 1 1 0
444 du Toit, Corrie 2012-06-14 1 1 1 0
445 Jansen, Dorine 2012-07-17 1 1 1 0
446 Greyling, Chantell 2015-04-02 1 1 1 0
447 Weeks, Debbie 2012-09-11 1 1 1 0
448 Pringle, Stephen 2012-10-26 1 1 1 0
449 McCarthy, Hendrik 2015-10-19 1 1 1 0
450 Bygott, David 2016-01-08 1 1 1 0
451 Prinsloo, Frieda 2013-02-09 1 1 1 0
452 Bedford-Shaw, Alan 2016-03-14 1 1 1 0
453 Oosthuizen, Deon Johann 2016-06-02 1 1 1 0
454 Gronum, Nadine 2013-06-04 1 0 1 1
455 de Vries, Karen 2017-02-05 1 1 1 0
456 Engelbrecht, Daniel 2013-06-19 1 1 1 0
457 Middleton, Andrew 2017-05-10 1 1 1 0
458 du Plessis, Neels 2013-07-21 1 1 1 0
459 Pretorius, Danie 2017-11-28 1 1 1 0
460 Yearsley, Gareth 2019-03-07 1 1 1 0
461 du Toit, Gerhard 2014-05-01 1 1 1 0
462 Kevin, Kevin Eyos 1 1 1 0
463 Opany, Cynthia 2012-05-29 1 1 1 0

[ Page served: April 25, 2024, 04:13 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT