LepiMAP – 897 VM observers*

 
   
1 Lindsay, Mary Ellen 2012-04-07 21261 392 42 390
2 Liptrot, Mark 19944 703 185 622
3 Braun, Kate 2011-01-05 15225 1161 25 5341
4 Willis, Christopher 2009-12-09 14535 672 638 878
5 Liebenberg, Aletta Gesina 2013-06-17 12353 673 21 7412
6 Jessnitz, Vaughan 2011-09-19 11676 886 74 3498
7 Grobler, Quartus 2013-10-17 8501 1007 32 2395
8 Woodhall, Steve 2009-12-09 7487 542 110 255
9 Johnstone, Richard 2011-11-09 7262 475 70 523
10 Sharp, Ian 2011-11-09 6877 405 84 81
11 Peter, Craig 2014-04-28 6833 879 212 2292
12 Vromant, Nico 2017-11-18 5030 417 44 304
13 Small, Christopher Peter 2014-05-01 4710 254 10 170
14 Altenroxel, Bernardine Alice 2014-04-07 4683 482 26 795
15 Thomson, Neil 2008-03-20 4580 366 131 1248
16 Heyns, Johan 2013-12-27 4311 890 24 270
17 Cronje, Pieter 2012-06-06 4295 565 121 1257
18 Tippett, Ryan Matthew 2014-07-02 3860 627 91 1167
19 Rautenbach, Fanie 2011-10-31 3704 273 113 96
20 Barrett, Norman 2016-08-21 3511 546 128 859
21 du Toit, Corrie 2015-12-14 3274 277 117 77
22 Roland, Hanna 2011-10-21 2897 1259 146 23
23 Brown, Gary 2013-06-24 2774 476 69 852
24 Culverwell, Alicia 2014-03-28 2606 295 9 122
25 Heymans, Joseph 2000-12-01 2585 771 75 828
26 Dickinson, Rob 2011-08-14 2455 439 116 417
27 de Vries, Andries Petrus 2016-05-05 2396 275 69 72
28 Kruger, Andrew 2010-07-11 2381 650 65 70
29 Prosser, Geoff 2014-05-11 2283 240 15 121
30 Houlden, Michael 2014-12-14 2219 328 48 430
31 Bode, Justin & Yolande 2011-11-09 2052 446 98 70
32 Nuttall, Rick 2000-01-01 1949 305 83 285
33 Darling, Desire 2012-12-08 1897 386 123 62
34 Steenkamp, Wilna 2014-06-06 1882 366 118 90
35 de Beer, Len 2013-12-12 1853 428 94 900
36 Robinson, Lance 2011-11-09 1654 264 65 17
37 Watts, Luelle 2012-11-23 1630 203 6 63
38 Rautenbach, Corné 2011-11-09 1595 359 181 34
39 Manson, Alan 2008-10-22 1586 295 192 91
40 Böinck, Frank 2016-07-22 1516 513 28 636
41 Desloges, Thomas 2014-11-12 1423 353 8 341
42 Stanton, Mark 2018-08-28 1368 464 68 535
43 Wursten, Bart 2013-10-14 1367 559 67 414
44 Grundlingh, Felicity 2012-05-15 1316 354 115 62
45 Beneke, Marita 2012-04-14 1279 310 57 229
46 Archer, Tony 2011-11-09 1262 128 97 140
47 Wilkinson, John Henry 2011-12-06 1228 353 30 121
48 Du Plessis, Gerrie 2018-06-22 1190 220 15 149
49 Kennedy, David 2011-07-29 1177 225 57 352
50 Darling, Gregg 2012-11-12 1157 332 110 22
51 Drinkwater, Thomas William 2018-08-14 1123 237 110 7
52 van Dyk, Zenobia 2011-11-09 1018 214 141 311
53 Benn, Tony 2016-09-08 1008 165 1 640
54 Johnston, Wayne Norman 2015-11-23 958 185 36 8
55 De Swardt, Dawie 2000-01-01 955 181 94 28
56 Underhill, Les 2008-11-27 955 187 129 274
57 Taylor, Alf & Hils 2015-01-30 933 244 69 10
58 Kleynhans, Dawie 2009-02-09 912 277 86 117
59 Meyer, Chris (CJ) 2016-12-19 864 245 10 374
60 Daniel, Jean 2015-07-06 837 126 11 23
61 Reynolds, Chloe 2010-07-09 823 232 31 134
62 Young, Graeme 2015-10-17 810 134 30 14
63 Galpin, Mark 2008-06-20 800 178 31 37
64 Purves, Michael 2010-04-22 791 183 18 45
65 Sterne, Jennifer 2012-12-20 768 315 8 198
66 Atabo, Lucky 752 185 31 63
67 Young, Joan 2013-05-04 743 251 42 227
68 Hodgson, Andrew & Heather 2010-09-22 740 180 93 196
69 Nieuwoudt, Phillip 2013-01-09 670 199 95 37
70 van der Merwe, Carel 2018-07-17 655 221 91 113
71 Boer, Basil 2010-12-07 627 97 31 9
72 Grimm, Martin 2015-04-02 621 231 12 163
73 Middendorff, Gudrun 2009-06-09 605 89 15 437
74 Kok, Andre & Bets 2010-09-25 578 151 49 31
75 Gracie, Ian 2016-09-18 569 181 39 26
76 Harrison, James Adriaan 2008-05-28 566 135 3 283
77 Lewarne, Debbie 2011-07-07 551 179 22 111
78 Dobson, Richard 2008-04-02 540 116 7 11
79 Loftie-Eaton, Megan 2011-11-09 538 221 87 69
80 GRIESEL, Riette 2011-11-09 536 214 31 16
81 Boyce, Jason Kyle 2010-04-12 519 201 39 97
82 Aiston, Garth 2009-05-11 516 257 43 97
83 Ringim, Abubakar S. Ringim 510 160 74 50
84 van der Breggen, Roelof 2008-01-24 510 228 31 186
85 du Plessis, Dewald 2011-11-09 504 145 74 256
86 Steen, Lia 2012-06-28 493 152 41 22
87 Putter, Neels & Joanne 492 122 17 7
88 Reddig, Katharina 2016-12-03 483 113 32 12
89 Troskie, Judy 2014-09-10 478 151 4 18
90 Bradley, Sun 2017-04-02 453 212 4 95
91 Risch, Claudia 2015-03-12 449 106 18 90
92 Stanton, Sharon 2013-02-27 436 122 55 16
93 Maartens, Sonja 2013-12-26 432 208 21 128
94 Heyns, Louis 2011-03-28 427 184 43 22
95 Davis, Steve 2009-02-05 426 161 32 8
96 Harries, Anabel 407 178 22 20
97 Steyn, Lauren 2014-09-01 405 170 7 57
98 Bodbijl, Toy 2015-06-08 404 66 1 325
99 Drummond-Hay, Michael Kevin 2009-06-09 401 156 72 10
100 Myburgh, Gert 2011-07-30 400 109 6 45
101 Oschadleus, Dieter 1990-03-09 398 121 69 68
102 Parker, Vincent 2011-11-09 371 65 83 11
103 White, Phil 2018-01-22 366 149 1 8
104 Solomon, Derek 2000-01-01 358 146 32 45
105 Kommana, Sudheer 2015-01-24 350 160 8 76
106 McCutcheon, Ian 2012-11-10 347 107 39 43
107 Labuschagne, Magda 2013-12-28 344 120 10 50
108 Harmse, Andre 343 139 34 51
109 Ball, Stephen 2019-02-01 338 173 12 19
110 Smyth, Ciaran 323 123 9 18
111 Spangenberg, Nellie 2011-11-09 302 108 14 53
112 Rimmer, Dave 2011-11-09 300 130 46 51
113 de Villiers, Marienne 2000-01-01 298 99 23 56
114 du Plooy, Janet 297 100 34 15
115 Daniel, Karis 2019-04-02 294 80 81 84
116 Kleiman, Pamela Ruth 2011-11-09 290 87 34 44
117 Mayes, Roger 2013-02-26 278 128 31 14
118 Vermaak, Hennie 2011-05-01 276 149 26 2
119 Doubell, Eward 2014-06-28 273 125 2 127
120 Bensch, Gert 2018-05-12 272 113 31 14
121 Ellmore, Felicity 2008-09-19 271 92 44 10
122 De Vletter, Rod 2019-02-23 263 123 1 75
123 Hulme, Ilse 2017-01-24 259 113 25 8
124 Kleynhans, Evert Philippus Jacobus 2018-07-12 258 113 27 5
125 Webb, Peter 2009-12-09 254 177 42 12
126 Webster, Kate 2009-05-06 250 80 11 3
127 Jackson, Neels 2002-04-09 250 60 19 2
128 Neser, Walter 2007-10-01 245 103 43 31
129 donaldson, pamela 2014-08-26 232 151 22 21
130 Roberts, Arthur Charles 2009-04-30 230 77 6 41
131 de Beer, Daryl 2017-05-15 226 104 42 4
132 Perrins, Niall 2011-11-09 224 132 52 7
133 Whitham, Ron 2018-02-26 221 71 12 124
134 Nyenes, Mike 2012-09-01 219 74 16 7
135 Basel, Sharon 2014-10-30 218 87 1 14
136 Terblanche, Reinier F 2013-03-09 214 124 48 0
137 Labuschagne, Lappies en Irene 213 72 16 3
138 Fredlund, Benjamin 2015-05-25 212 77 12 95
139 Ainsley, Jerome 2011-01-26 211 77 35 48
140 Riddell, Ian Charles 2012-09-05 207 103 24 76
141 Mulholland, Giles 2011-11-09 207 85 1 87
142 de Boer, Douwe (A.D.) 201 69 3 88
143 Esplin, Toby 2012-07-29 198 106 39 3
144 Eckley, Tommy 2014-08-18 188 104 25 36
145 Salah, Mohamed 2017-08-17 184 48 8 25
146 Danazumi, Ibrahim 173 60 18 39
147 Wingate, Gerald 2011-11-09 172 52 31 3
148 Summersgill, Colin 2008-09-25 172 63 30 0
149 Allen, Sean 2011-12-28 170 71 15 4
150 Olver, Sandra 2009-09-01 169 76 11 11
151 Balona, Julio 2013-02-03 168 94 16 20
152 Trembath, Jane 2015-02-01 168 98 4 11
153 Hardaker, Trevor and Margaret 2000-01-01 166 94 38 1
154 Kevin, Kevin Eyos 166 88 8 50
155 Myburgh, Andrea 2017-05-11 165 83 3 1
156 Jansen, Lynette Gayle 2013-12-20 165 80 3 59
157 Sharp, Allison 2010-10-04 164 65 12 93
158 Mecenero, Silvia 2009-12-09 161 69 20 32
159 Roerig, Joel 2010-08-02 159 82 12 6
160 Willemse, Salome 2014-03-08 157 58 55 42
161 Diedericks, Gerhard 2011-05-24 156 117 45 4
162 Jenkins, Paul and Cathy 2013-03-18 154 38 16 93
163 Hirons, Jean 2016-05-26 152 50 7 5
164 Pietersen, Darren 2008-10-16 150 69 9 19
165 La Grange, P 2012-04-06 144 64 31 4
166 Elstadt, Cobus 2008-11-20 142 53 35 20
167 Whittle, Catherine 140 37 1 92
168 Venter, Sybrand 136 9 3 125
169 Marais, Andre 2014-09-16 133 64 13 1
170 Bruggemann, Ilze 2016-10-24 133 58 11 19
171 Hirzel, Otto 2010-08-08 132 80 6 6
172 Cassell, Clara 132 60 15 47
173 Brink, Bertie 2012-05-15 130 91 12 6
174 Beta, Julius 128 46 2 1
175 Hellmann, Fiona 2011-11-09 128 37 6 41
176 Sharland, Peter 2010-04-18 124 88 20 12
177 Hemson, Jonathan 2014-08-27 123 88 14 3
178 Venter, Samantha L. 2009-12-07 121 39 17 64
179 Jacobs, Georg 117 77 17 4
180 Mostert, Dalena 2014-02-03 116 66 11 9
181 Glasson, Ashwell 2009-03-05 115 28 10 39
182 Van Rooyen, Johan en Estelle 2011-11-09 112 39 48 4
183 Carter, Andrew 2010-04-23 108 40 1 3
184 Loftie-Eaton, Victor G 2011-07-05 106 41 17 0
185 Oberholzer, Kobie 2013-06-02 104 46 2 33
186 Pitzalis, Diego 104 74 36 3
187 Jessnitz, Richard 2012-08-08 103 35 4 15
188 Dickinson, Robyn 2018-12-12 102 24 3 2
189 Prinsloo, Vaino 102 34 18 1
190 Hawkins, Ross 2011-11-09 101 60 19 28
191 Jordaan, Jorrie 2011-11-09 99 62 29 8
192 Boyd, Rob 2015-02-18 99 64 16 2
193 Bain, Malcolm Graeme 2016-02-09 97 16 1 79
194 Barnardt, Nico 2011-12-31 97 65 13 1
195 Theron, Stefan 2008-10-21 95 50 6 0
196 Forrester, Wayne Steven 2012-10-08 94 75 23 6
197 Navarro, Rene 1989-01-05 94 44 19 17
198 Meiring, Marius 94 59 15 11
199 Taylor, Ricky H. 2010-06-24 93 55 9 0
200 Robinson, Malcolm 2011-11-09 93 57 14 3
201 Davies, John 2011-11-09 92 73 24 2
202 Preston, Linda 2018-07-02 92 44 1 33
203 Vivier, Leon 2016-07-02 91 73 5 3
204 Kemp, Luke 2014-08-10 90 61 34 4
205 Torr, Anno 2015-02-25 90 56 8 3
206 Gie, Susan 2011-07-24 89 43 26 27
207 Lilje, Markus 2012-05-03 89 55 10 1
208 HOENDERDOS, Rene 2011-11-09 88 55 1 17
209 Rautenbach, Daniel 86 55 7 9
210 Jackson, Colin 2000-01-01 86 49 19 28
211 Van Goethem, Werner Marc 2013-10-21 84 34 13 8
212 Kemper, Jessica 2000-01-01 81 48 4 12
213 Butchart, Duncan 2008-04-11 81 54 4 15
214 Hines, Christopher Hines 2000-01-01 80 53 10 13
215 Peacock, Faansie 2011-11-09 77 58 11 2
216 Troskie, Eugene Anton 2016-04-06 77 48 4 3
217 Delport, Mariana 2009-02-13 76 51 25 1
218 Kemp, Ashley 2014-04-23 76 43 8 8
219 Swiel, Simone 2013-05-03 74 45 14 9
220 Quintana, Itxaso 73 24 13 16
221 Crocombe, Jeff 2011-11-09 73 41 6 1
222 Salewski, Volker 2016-10-24 73 43 7 17
223 Kadis, Robyn 2011-07-19 72 29 27 28
224 Malherbe, Jana 2016-09-15 71 37 2 24
225 Dillon, Lana Ann 2017-03-18 70 47 2 17
226 McCarthy, Hendrik 2015-10-19 70 45 8 3
227 Grewar, Igmar 2015-12-21 69 41 7 5
228 van Heerden, Jan 2013-01-31 69 42 20 1
229 Van der Brugge, Ingmar 2018-12-22 68 52 11 0
230 Maphisa, David 2003-12-03 68 51 13 2
231 Mugalo, Darlip 68 23 2 43
232 Engelbrecht, Daniel 2013-06-19 68 36 9 19
233 Cassidy, Rod 2016-08-23 68 49 1 17
234 Adams, Michael 2013-07-13 67 33 11 24
235 Laver, Peter Norman 2018-05-10 66 26 4 6
236 Reis, Ansie Dee 63 40 17 3
237 Lerm, Rion 2012-07-18 63 43 7 1
238 Peter, Gill 2015-06-11 63 33 8 3
239 Merrett, Peter 2012-07-31 62 37 32 8
240 Giesler, Peter 2012-12-26 62 43 13 7
241 Badenhorst, Helen 2012-11-01 62 43 12 7
242 van der Westhuizen, Arnold 2008-10-20 61 31 24 0
243 German, Nathanael 61 23 1 11
244 Visser, Frieda 2010-07-19 60 35 11 0
245 Rijsdijk, Ian-Malcolm 2011-11-09 59 48 19 0
246 Claassen, Ralie 2016-03-28 59 37 17 13
247 Van Rensburg, Maritza 2015-07-12 59 36 12 2
248 Everard, David Alexander 2011-11-09 57 34 14 0
249 Fourie, James Barry 2012-07-03 57 40 8 11
250 Beukes, Gail 2010-09-03 55 36 2 2
251 Canto, Keanu 2013-12-17 55 34 6 10
252 KNIGHT, DAVID 2011-04-28 54 36 2 2
253 Hofmeyr, Sally 2010-03-23 53 24 18 24
254 Morton, Doug 2010-04-10 52 40 9 0
255 Schuster, Nikola 2013-01-01 52 37 5 9
256 Huchzermeyer, Carl 2014-08-30 52 32 14 17
257 Gulliver, Heather 2015-03-16 52 37 22 5
258 Keys, Andrew 2013-04-07 51 24 3 0
259 Buschke, Falko 2016-03-26 51 26 4 0
260 Taylor, Robert William 2012-05-21 51 40 12 1
261 Botes, Jaco Pieter Daniel 2017-12-10 51 36 6 3
262 Alouise Lynch, Bionerds 2018-04-07 50 13 3 37
263 Kilpin, Alastair 2011-11-09 50 44 21 3
264 Chembe, Kahaso 50 21 1 25
265 Warncke, Penni 2011-11-09 50 19 6 30
266 Hepplewhite, Malcolm 2012-11-06 50 42 15 0
267 Deacon, Andrew 2012-05-06 49 36 12 9
268 Muncil, Shania 48 25 1 2
269 Abdullahi Adam, Hafiz 47 33 10 3
270 Cronje, Marc 2015-12-24 47 40 13 0
271 Ringstead, Brendan 2018-06-28 47 37 1 10
272 van Wyk, Teodor 46 33 4 10
273 Rautenbach, Clinton 2015-02-23 45 36 4 3
274 Bernitz, Zephne 2000-01-01 45 40 2 3
275 Paasikunnas, Timo 2012-08-23 44 33 16 6
276 Terblanche, Terry en Maria 2015-03-22 44 31 20 0
277 Daneel, John-Henry 2015-03-09 42 38 8 0
278 Murray, Kevin 2017-03-22 42 34 1 5
279 Labuschagne, Jacobus 2013-12-09 41 28 19 2
280 Jubber, Walter 2011-10-13 41 29 6 7
281 Stokes, Graham 2010-07-22 40 27 3 4
282 Harebottle, Doug 2008-10-21 40 19 13 5
283 Lockwood, Geoff 2000-01-01 40 34 12 0
284 Tenner, Esme 2017-11-21 40 28 1 12
285 Brand, Danie 2014-12-15 40 25 2 13
286 Goodman, Sue 2011-11-09 39 22 4 2
287 Weiersbye, Ingrid 2009-06-12 39 33 4 1
288 Douglas, Malcolm 2010-07-07 39 35 8 3
289 Lynch, Keir 2014-09-11 38 21 9 0
290 Erasmus, Estelle Juliet 2014-03-23 38 23 7 0
291 Walton, Anthony 2014-02-06 37 31 12 4
292 Mitton, Karin 2017-07-10 37 32 6 1
293 Cook, Douglas 37 28 4 1
294 Waswala, Brian 37 23 9 7
295 McLean, Twané 2013-12-06 36 17 2 13
296 van Breda, Laurenda 2014-03-05 36 23 6 10
297 Reis, Anandee 36 23 8 5
298 Dorfling, Leonie 2011-11-06 36 31 1 0
299 Fiford, Graham 2010-10-14 36 32 7 0
300 Hiemstra, Koen 2018-03-07 36 19 4 4
301 Nortje, Frida 2017-11-29 35 6 1 27
302 Forbes, Scott 2015-08-11 34 26 1 3
303 Cockburn, Kevin 2011-11-09 34 18 2 16
304 Gill, Richard 2015-01-21 33 21 8 6
305 van Driel, Dirk 2012-06-03 33 28 6 0
306 Ackermann, Rebecca 2018-08-04 33 28 2 0
307 Tarboton, Warwick and Michèle 2009-02-04 33 17 2 16
308 Cowie, Don 2011-11-09 33 28 3 0
309 Wright, Michael Standin 2011-11-09 33 29 14 2
310 Hankey, Andrew 2010-07-26 32 28 4 0
311 von Chamier, Celesta 2013-02-05 32 25 6 5
312 Wirth, Alexander 32 23 9 2
313 Payne, Trevor 2012-11-19 32 18 6 1
314 Meyer, Cameron 2012-01-08 32 27 6 1
315 Jones, Raymond 2010-07-20 32 27 4 0
316 Strachan, Trish 2012-04-19 31 27 7 0
317 Engelking, Ethne 2014-01-13 31 16 1 13
318 Braimoh, Bukola 2014-11-17 31 11 6 13
319 van Rooyen, Hazel 2014-09-14 31 27 12 0
320 Paijmans, Dane 2014-04-08 30 21 6 6
321 la Grange, Pieter Willem 2012-04-12 30 6 1 24
322 Omenya, James Apolloh 30 22 1 4
323 Mole, Geraldine 2018-05-04 29 19 3 7
324 Alberts, Dries 2014-04-21 29 17 1 11
325 Schärf, Rachel Grace 28 15 5 13
326 Potokar, Maja 2015-03-28 28 26 1 0
327 Adam, Sally 2008-07-30 27 19 2 3
328 van As, Nicci 2012-08-18 27 19 4 6
329 Rink, Ariella Nikia 2018-09-27 27 7 1 17
330 Meyers, Nathan 2014-10-27 27 23 2 2
331 Bromfield, Meagan 2014-04-18 26 18 10 5
332 de Vries, Karen 2017-02-05 26 18 6 1
333 Vine, Bretton 2017-02-18 26 12 1 0
334 Muhammad, Jalo 26 16 4 2
335 Clarance, David 26 12 4 14
336 Elms, Brian 2011-05-01 26 20 1 2
337 Hurn, Robert Henry 2017-02-05 25 23 2 1
338 Greyling, Chantell 2015-04-02 25 22 1 1
339 Goosen, Greg 2011-11-09 25 11 5 12
340 Brown, Pat 2015-10-28 25 18 2 5
341 Oertli, Sue 2011-11-09 25 22 4 0
342 Abbott, Andrea 2015-05-02 25 19 1 3
343 Basson, Handre 2012-09-27 24 12 4 11
344 McDougall, Stephanie 2018-02-09 24 12 1 12
345 Gaunt, Joshua 2015-01-01 24 16 1 6
346 Collett, Alan 2011-11-09 24 20 13 2
347 Wessels, Warren 2016-01-25 24 16 1 3
348 Heystek, Mercia 2017-01-12 24 23 8 0
349 Taylor, David 2015-10-06 23 20 5 1
350 Methley, Helen 2012-03-28 23 16 3 3
351 Abram, Kelly 2009-11-16 23 17 2 2
352 Smith, Jaco 2013-03-25 22 19 3 1
353 Carruthers, Megan 2016-10-21 22 15 1 3
354 Antunes, Juan-pierre Antunes 2015-07-20 22 16 7 2
355 Gradwell, Shannonne 2019-03-28 22 17 1 4
356 Blanco, Jon 22 10 7 6
357 Abubakar , Haruna Mohammed 21 14 4 2
358 Meintjes, Daniel 21 15 6 1
359 Maguire, Dave 2010-09-16 21 13 4 6
360 Roux, Paul 2015-01-24 21 15 8 3
361 Josling, Nicolette 2013-11-12 21 10 2 7
362 Steyn, Annelize 2017-04-11 21 16 3 3
363 Greyling, Johan 2013-12-26 21 19 11 1
364 Neytzell - de Wilde, Jolyon 2012-06-29 20 19 2 1
365 Brooks, Michael 2005-11-17 20 12 9 5
366 van Tonder, Rowan Conrad 2010-01-13 20 19 7 1
367 Muhammad, Sulaiman Inuwa 20 12 5 5
368 Walden, Amanda B 2011-11-09 20 14 8 5
369 Rudman, Lynette 2013-05-25 19 15 8 1
370 Pegg, Nicola 2013-09-03 19 9 4 8
371 Fourie, Madina 2018-04-11 19 17 3 2
372 Lund, Angela 2011-11-09 19 4 2 14
373 van Stuyvenberg, Stefan 2007-06-06 19 14 7 3
374 Haddad, Wiam 2016-05-29 19 15 5 3
375 Louw, Bernette 2013-02-27 18 8 1 2
376 Herselman, Tino 2014-01-13 18 10 3 0
377 Roberts, Lyndon 2004-01-23 18 15 3 1
378 Bedford-Shaw, Alan 18 17 2 0
379 Engelbrecht, Derek 2009-05-08 18 16 6 2
380 Ioannides, Andreas 2016-09-25 18 6 4 8
381 Josop, Quinton Paul 2014-07-18 18 16 5 1
382 Rossenrode, Brian 2014-05-29 18 13 2 2
383 West, Dave 2012-09-05 18 16 2 1
384 Long, David 2016-11-10 18 14 3 0
385 Verburgt, Luke 2013-03-11 17 12 5 4
386 Kelbrick, Vera 2014-07-15 17 9 3 7
387 Anderson, Tania 2012-06-19 17 11 1 1
388 van Zyl, Johan 2014-04-19 17 11 1 6
389 Herbert, Steven Clive 2013-03-06 17 13 3 0
390 Magaji, Aisha Sani 17 11 3 1
391 Lamsdell, Christopher 2019-01-23 16 10 2 4
392 Shearer, Stuart 2008-11-21 16 11 3 1
393 Steenkamp, Pieter 2011-05-20 16 13 2 0
394 Todd, John 2016-02-04 16 8 9 6
395 Jackson, Mike (Mick) 2014-04-21 16 16 3 0
396 Loos, Jacqueline 2015-01-08 16 14 1 2
397 Barve, Vijay 15 15 1 0
398 Gaigher, Gerald 15 10 5 0
399 du Plessis, Linda 2011-11-09 15 11 3 0
400 Shema, Sidney 15 12 4 2
401 Kamffer, Dewald 2011-08-15 15 13 7 1
402 Martens, Silvia Yvonne 2017-02-05 15 8 5 1
403 Cairns, Bill 2008-08-25 15 14 1 0
404 Immelman, Kathleen 2010-08-31 15 13 5 0
405 van Huyssteen, Ryan 2010-11-01 15 11 3 4
406 James, Lauren 2018-03-09 14 3 1 11
407 Phelps, Matt 2015-10-14 14 3 5 11
408 Lai, Gigi 2014-05-07 14 14 5 0
409 Sharp, Stuart 2015-01-05 14 14 2 0
410 Lates, Jennie 14 11 2 1
411 kaveke, innocent 2019-02-28 14 9 1 1
412 Opoku, Bright 14 2 1 12
413 Botha, Marietjie 2012-02-28 14 11 2 1
414 Ibrahim, Joseph Izang 2018-03-31 14 14 1 0
415 Lavery, Kevin Raymond 2010-07-21 14 11 8 1
416 van Rensburg, Johan 2010-03-23 14 14 10 0
417 Curtis, Clive 2013-08-26 13 11 7 2
418 de Cauwer, Richard 2014-03-05 13 9 3 3
419 Taute, JC 2010-11-15 13 12 8 0
420 Finn, Kyle 2014-05-22 13 7 3 1
421 Cory Toussaint, Dawn 2013-05-30 13 10 4 1
422 Van der Hoven, Deon 13 11 7 0
423 Stemmett, Ludwig 2018-07-09 13 12 2 0
424 Maartens, Riaan 2015-04-03 13 9 3 4
425 Bennett, Peta 2011-06-01 13 7 1 6
426 de Blocq, Andrew 2013-07-19 12 7 7 3
427 Andrews, Stephen 2012-03-12 12 9 2 0
428 Pekelharing, Dominique 2012-02-09 12 10 1 0
429 Hobbs, Martin 2013-10-09 12 8 1 3
430 Ridley, Allan 2011-11-09 12 11 2 0
431 DU PREEZ, Sandi 2011-11-09 12 4 5 8
432 Bussiere, Elsa 2011-11-09 12 8 3 1
433 Schaller, Nick 2014-11-24 12 9 1 2
434 Strydom, Charl 2014-03-19 11 10 1 1
435 Bayford, Alice 2012-04-08 11 11 1 0
436 Fegen, Wayne 2008-10-21 11 11 4 0
437 Edge, Hanna 11 9 4 0
438 Pike, Ruth 2018-01-08 11 8 2 1
439 Brink, Magriet 2012-05-05 11 4 4 4
440 Okafor, Chioma 2017-11-23 11 9 1 2
441 de Vries, Penny 2013-05-06 10 10 4 0
442 Hetherington, Mike 2017-08-21 10 3 2 7
443 Williamson, Jenny 2016-10-26 10 6 1 2
444 Visser, Conrad 2016-11-16 10 10 2 0
445 Elfaki, Esra 2013-12-23 10 5 3 4
446 Spratling, Angus 10 4 1 4
447 Rabiega, Paul Sebastian 2012-07-16 10 3 2 7
448 Orrock, Cornel 2019-03-27 10 8 2 2
449 Fourie, De_Klerk 2014-11-05 10 7 3 3
450 Howitt, Mark 2019-03-07 10 7 2 2
451 OWOLABI, Bibitayo, Ayobami 10 8 4 1
452 Khoza, Marina 2018-10-17 9 9 3 0
453 Pope, Mike 9 9 1 0
454 Wilson, Mark 2018-08-25 9 5 1 4
455 Wilson, George 2017-09-15 9 9 1 0
456 Pretorius, Danie 2017-11-28 9 9 2 0
457 van Zyl, Johan Alexander & Rene 2009-10-19 9 4 2 4
458 van Zyl, Stefan 2011-11-09 9 9 5 0
459 Drabik-Hamshare, Martyn 2015-05-09 9 5 4 4
460 Robertson, Clint 2015-08-17 9 8 2 1
461 Gessl, Wolfgang 2016-02-18 9 7 2 2
462 Van Rooyen, Wilna 2018-07-04 9 8 1 0
463 Bauer, Mikael 2017-01-25 9 6 7 1
464 Nauschutz, Caitlyn 2014-12-07 9 3 2 5
465 Henri, Aidan 2015-11-01 9 6 2 0
466 Erdtsieck, Juliette 9 5 1 1
467 Hemming, Matthew 2011-11-09 9 5 1 4
468 High, Gerald 2010-10-31 9 7 1 0
469 Zito, Joe 9 6 1 3
470 Dickinson, Cindy 9 7 2 0
471 Fargher, Brian William 2013-11-14 9 8 1 1
472 West, Anthony West 2010-09-26 9 5 2 2
473 Featherstone, Andrew John 2011-11-09 8 4 3 4
474 Elisha, Emmanuel Barde 2015-10-20 8 5 1 3
475 Chalton, Derek & Merle 2000-01-01 8 3 4 5
476 Quan, Selwyn 2016-12-02 8 8 4 0
477 Bussi, Lannon Peter 2014-10-22 8 7 3 0
478 O Neill Williams, Carol 2018-11-05 8 5 1 1
479 Joubert, Simon 2016-09-12 8 7 3 0
480 van Niekerk, Anton 2014-06-17 8 7 2 0
481 Gascoigne, Paul 8 8 4 0
482 Middleton, Andrew 2017-05-10 8 4 1 4
483 VAN ROOYEN, JULIE 2011-04-06 8 7 1 0
484 Tende, Talatu 2015-11-13 8 7 5 1
485 Stewart, Nicola Jane 2016-06-01 7 7 2 0
486 Coetzer, Andre 2009-12-09 7 7 4 0
487 Morton, Andrew 2009-12-09 7 5 3 0
488 Schultz, Anton 2015-07-27 7 6 2 0
489 Heymans, Joubert 2009-01-13 7 3 4 3
490 Bal, Melisa 7 6 2 1
491 King, Chantelle 2012-02-20 7 7 2 0
492 Best, Santa 2016-03-14 7 7 1 0
493 Vos, Peter 2017-09-23 7 5 2 0
494 Forsberg, Owen 2012-01-21 7 7 4 0
495 Dalziel, David 2000-01-01 7 7 3 0
496 Turner, Hadden 7 7 1 0
497 Gurumse, Waldi Philemon 7 3 1 4
498 Botha, Lourens 2013-05-12 7 3 1 4
499 Carstens, Kate 2012-10-10 7 7 3 0
500 Milne, Betsie 2016-05-03 7 5 4 2
501 Barr, Graham 2017-09-08 7 7 5 0
502 Fourie, Hein 2017-10-03 7 5 1 2
503 Pelser, Zandre 2014-01-13 7 6 5 1
504 Eastwood, Celeste 2014-07-28 7 7 3 0
505 Shepherd, Eileen 2015-05-18 7 7 1 0
506 Boon, Richard 2013-02-18 7 2 3 5
507 Snyman, Christo 6 6 2 0
508 de Wet, Sandrie 2012-05-14 6 6 4 0
509 Cohen, Justin 2012-05-30 6 5 5 0
510 Kinzer, Andrew 2011-12-15 6 3 3 3
511 Delport, Marie 2014-08-01 6 4 1 0
