SpiderMAP – 587 VM observers

 
   
1 Jessnitz, Vaughan 2011-09-19 3589 168 47 2968
2 Tippett, Ryan Matthew 2014-07-02 1233 306 53 33
3 Barrett, Norman 2016-08-21 958 97 110 625
4 de Beer, Len 2013-12-12 941 132 89 480
5 du Plessis, Dewald 2011-11-09 633 88 86 348
6 Brown, Gary 2013-06-24 545 98 54 162
7 Wilkinson, John Henry 2011-12-06 511 181 14 83
8 Liebenberg, Aletta Gesina 2013-06-17 260 49 16 122
9 Thomson, Neil 2008-03-20 199 49 48 36
10 Sharp, Allison 2010-10-04 190 83 16 53
11 Willis, Christopher 2009-12-09 177 30 63 76
12 Braun, Kate 2011-01-05 169 47 10 70
13 Heymans, Joseph 2000-12-01 153 84 34 3
14 Johnstone, Richard 2011-11-09 149 61 31 2
15 van Dyk, Zenobia 2011-11-09 145 64 34 6
16 Kennedy, David 2011-07-29 138 59 27 6
17 Cronje, Pieter 2012-06-06 137 24 32 82
18 Prosser, Geoff 2014-05-11 128 30 2 55
19 Hodgson, Andrew & Heather 2010-09-22 122 65 34 2
20 Oschadleus, Dieter 1990-03-09 122 29 39 62
21 Small, Christopher Peter 2014-05-01 117 28 6 51
22 Young, Joan 2013-05-04 115 8 15 102
23 Vromant, Nico 2017-11-18 87 25 7 41
24 Kemp, Luke 2014-08-10 83 24 52 8
25 Manson, Alan 2008-10-22 81 31 37 31
26 Houlden, Michael 2014-12-14 79 21 14 55
27 Stanton, Mark 2018-08-28 73 17 24 51
28 Whitham, Ron 2018-02-26 70 10 6 53
29 Dickinson, Rob 2011-08-14 68 21 29 19
30 Heyns, Johan 2013-12-27 65 21 7 37
31 Venter, Samantha L. 2009-12-07 65 24 12 33
32 Underhill, Les 2008-11-27 65 23 24 19
33 Altenroxel, Bernardine Alice 2014-04-07 64 24 7 29
34 de Villiers, Marienne 2000-01-01 61 15 5 39
35 Reynolds, Chloe 2010-07-09 59 2 11 56
36 Heymans, Joubert 2009-01-13 57 32 18 5
37 du Toit, Corrie 2015-12-14 56 19 14 30
38 Waswala, Brian 56 19 18 20
39 Steenkamp, Rudolph Christiaan 2014-02-05 54 6 1 48
40 Van Zyl, Willem 2017-02-07 54 17 15 28
41 Neser, Walter 2007-10-01 50 22 25 15
42 Willemse, Salome 2014-03-08 50 15 18 34
43 Kleynhans, Dawie 2009-02-09 49 13 24 32
44 Hawkins, Ross 2011-11-09 47 14 11 1
45 Meyer, Chris (CJ) 2016-12-19 47 0 3 47
46 West, Dave 2012-09-05 46 28 11 7
47 Brammer, Tim 2013-10-07 46 19 7 20
48 Boyce, Jason Kyle 2010-04-12 45 18 11 23
49 Liptrot, Mark 45 16 12 19
50 Grobler, Quartus 2013-10-17 45 18 7 18
51 Jansen, Lynette Gayle 2013-12-20 44 20 3 15
52 Viljoen, Ryno 2014-03-05 44 12 1 29
53 Hofmeyr, Sally 2010-03-23 43 18 8 12
54 Woodhall, Steve 2009-12-09 41 18 17 18
55 de Vries, Andries Petrus 2016-05-05 39 9 13 29
56 Mulholland, Giles 2011-11-09 39 2 1 36
57 Aiston, Garth 2009-05-11 38 11 12 24
58 Loftie-Eaton, Megan 2011-11-09 38 24 17 3
59 Kemper, Jessica 2000-01-01 37 16 1 16
60 Archer, Tony 2011-11-09 34 6 8 25
61 Oosthuizen, Deon Johann 2016-06-02 34 15 7 8
62 Lindsay, Mary Ellen 2012-04-07 34 13 3 18
63 Bodbijl, Toy 2015-06-08 33 19 1 9
64 McCutcheon, Ian 2012-11-10 33 10 9 20
65 van Zyl, Nadia 2015-09-20 33 9 1 5
66 Solomon, Derek 2000-01-01 32 17 11 10
67 Bradley, Sun 2017-04-02 30 18 1 10
68 van Huyssteen, Ryan 2010-11-01 30 15 17 4
69 van der Merwe, Carel 2018-07-17 30 5 13 19
70 Harmse, Andre 30 0 15 30
71 Adam, Sally 2008-07-30 29 21 1 5
72 Harrison, James Adriaan 2008-05-28 29 16 2 9
73 Murray, Kevin 2017-03-22 29 21 1 2
74 Alouise Lynch, Bionerds 2018-04-07 28 10 11 15
75 Nuttall, Rick 2000-01-01 28 7 10 19
76 Kleiman, Pamela Ruth 2011-11-09 28 16 8 11
77 Elstadt, Cobus 2008-11-20 28 14 9 8
78 Navarro, Rene 1989-01-05 27 15 9 8
79 Basel, Sharon 2014-10-30 27 12 1 8
80 Bode, Justin & Yolande 2011-11-09 26 13 9 12
81 Spicer, Mark 2013-02-19 25 16 2 5
82 Jessnitz, Richard 2012-08-08 25 11 5 6
83 Kruger, Andrew 2010-07-11 24 8 4 15
84 Walton, Anthony 2014-02-06 24 13 7 6
85 Middendorff, Gudrun 2009-06-09 24 2 7 22
86 Robinson, Lance 2011-11-09 24 8 12 14
87 Paasikunnas, Timo 2012-08-23 24 9 10 14
88 Jennings, Colette 2014-01-07 24 7 5 1
89 Fredlund, Benjamin 2015-05-25 23 5 6 18
90 van Breda, Laurenda 2014-03-05 23 4 5 14
91 Theron, Stefan 2008-10-21 22 13 3 8
92 Grewar, Igmar 2015-12-21 22 7 7 14
93 van der Breggen, Roelof 2008-01-24 22 8 11 13
94 Engelking, Ethne 2014-01-13 21 4 4 7
95 Beneke, Marita 2012-04-14 21 13 6 6
96 Basson, Handre 2012-09-27 21 12 3 8
97 Steenkamp, Wilna 2014-06-06 21 7 13 13
98 Levens, Charlotte 2014-04-22 20 3 2 0
99 Esplin, Toby 2012-07-29 20 7 8 12
100 Troskie, Eugene Anton 2016-04-06 20 4 4 13
101 Jenkins, Paul and Cathy 2013-03-18 20 5 5 13
102 Nieuwoudt, Phillip 2013-01-09 20 11 13 7
103 Pietersen, Darren 2008-10-16 19 15 4 2
104 Glasson, Ashwell 2009-03-05 19 6 6 9
105 Sterne, Jennifer 2012-12-20 19 8 4 11
106 Blanco, Jon 18 8 7 9
107 Ringim, Abubakar S. Ringim 18 5 12 13
108 Kamffer, Dewald 2011-08-15 18 10 10 6
109 Viljoen, Deon 2013-12-05 18 13 10 2
110 Booysen, Ruan 2016-08-16 18 13 3 5
111 Hirons, Jean 2016-05-26 18 4 4 14
112 Risch, Claudia 2015-03-12 18 9 2 3
113 Tibbitt-Eggleton, Robert 2013-07-08 18 16 3 1
114 Troskie, Judy 2014-09-10 18 4 1 14
115 Daniel, Karis 2019-04-02 17 6 9 11
116 Cockar, Zarek 2014-03-14 17 12 5 3
117 Maartens, Sonja 2013-12-26 17 8 2 8
118 Danazumi, Ibrahim 16 8 5 6
119 Todd, John 2016-02-04 16 5 4 9
120 Jackson, Colin 2000-01-01 16 9 7 5
121 Adams, Michael 2013-07-13 16 8 11 7
122 O Neill Williams, Carol 2018-11-05 16 4 1 12
123 McLean, Twané 2013-12-06 15 3 2 12
124 Kemp, Ashley 2014-04-23 15 8 4 5
125 Wingate, Gerald 2011-11-09 15 8 11 6
126 Lewarne, Debbie 2011-07-07 15 7 3 8
127 Myburgh, Gert 2011-07-30 15 6 3 5
128 Engelbrecht, Ian 2011-11-09 15 9 9 0
129 Trembath, Jane 2015-02-01 14 12 1 1
130 Maartens, Riaan 2015-04-03 14 5 3 9
131 Butchart, Duncan 2008-04-11 14 1 4 13
132 Wursten, Bart 2013-10-14 14 9 7 2
133 Hellmann, Fiona 2011-11-09 14 8 2 6
134 du Plooy, Janet 14 2 8 9
135 Quintana, Itxaso 14 5 7 8
136 Rautenbach, Fanie 2011-10-31 14 9 5 3
137 De Swardt, Dawie 2000-01-01 14 5 9 5
138 Ellmore, Felicity 2008-09-19 14 5 12 9
139 Richter , Helen 13 4 1 5
140 Labuschagne, Magda 2013-12-28 13 6 2 5
141 Atabo, Lucky 13 8 4 4
142 Peter, Craig 2014-04-28 13 6 9 6
143 Huchzermeyer, Carl 2014-08-30 13 9 6 2
144 Kok, Andre & Bets 2010-09-25 13 2 6 11
145 White, Phil 2018-01-22 13 4 1 9
146 Botes, Jaco Pieter Daniel 2017-12-10 12 3 4 9
147 Rautenbach, Brett 12 6 1 6
148 Cassidy, Rod 2016-08-23 12 2 1 7
149 Lynch, Keir 2014-09-11 12 6 4 3
150 Tenner, Esme 2017-11-21 12 3 1 9
151 Meiring, Marius 12 8 7 2
152 Jacobsz, Samuel 2013-09-15 12 4 4 5
153 Pretorius, Frans 2015-05-10 12 5 8 4
154 Kirsten, Anike 12 4 1 7
155 Finn, Kyle 2014-05-22 12 5 8 7
156 Mitton, Karin 2017-07-10 12 5 6 7
157 La Grange, P 2012-04-06 12 3 5 9
158 Pegg, Nicola 2013-09-03 11 10 2 0
159 Ackermann, Rebecca 2018-08-04 11 2 1 9
160 Webster, Kate 2009-05-06 10 3 1 7
161 Steen, Lia 2012-06-28 10 7 7 2
162 Canto, Keanu 2013-12-17 10 0 3 10
163 Rimmer, Dave 2011-11-09 10 4 4 5
164 Jordaan, Jorrie 2011-11-09 10 8 8 2
165 African Herpetological and Biodiversity Institute, . 2017-10-28 9 6 7 0
166 Davis, Steve 2009-02-05 9 1 3 8
167 Van Rooyen, Johan en Estelle 2011-11-09 9 4 6 4
168 Darling, Desire 2012-12-08 9 4 8 5
169 Mayes, Roger 2013-02-26 9 3 2 6
170 Kambas, Dimitri 2013-10-30 9 6 8 0
171 Venter, Sybrand 9 6 3 1
172 Hulme, Ilse 2017-01-24 9 5 3 3
173 Van Rensburg, Maritza 2015-07-12 9 6 2 2
174 Goosen, Greg 2011-11-09 9 3 2 6
175 Laver, Peter Norman 2018-05-10 9 2 3 7
176 HOENDERDOS, Rene 2011-11-09 9 6 1 2
177 Smyth, Ciaran 8 7 2 0
178 Watts, Luelle 2012-11-23 8 3 1 4
179 Stander, Ruan 2015-09-22 8 3 3 5
180 Terblanche, Terry en Maria 2015-03-22 8 4 2 4
181 Marais, Andre 2014-09-16 8 7 6 0
182 Eckley, Tommy 2014-08-18 8 3 6 5
183 Darling, Gregg 2012-11-12 8 6 5 2
184 Sack, Jessica 8 0 3 8
185 von Chamier, Celesta 2013-02-05 8 4 1 4
186 Josling, Nicolette 2013-11-12 8 8 1 0
187 Gie, Susan 2011-07-24 8 1 5 6
188 Preston, Linda 2018-07-02 7 4 1 3
189 Gradwell, Shannonne 2019-03-28 7 2 1 3
190 Brightman, Mark 2013-11-13 7 5 1 1
191 Galpin, Mark 2008-06-20 7 5 1 0
192 OWOLABI, Bibitayo, Ayobami 7 3 2 4
193 Salah, Mohamed 2017-08-17 7 2 1 5
194 Perrins, Niall 2011-11-09 7 3 7 4
195 Cassell, Clara 7 3 5 4
196 Hines, Christopher Hines 2000-01-01 7 4 3 2
197 Myburgh, Andrea 2017-05-11 7 6 4 1
198 Dunn, Lourens 2015-11-29 7 4 4 3
199 Drummond-Hay, Michael Kevin 2009-06-09 7 3 4 2
200 Boer, Basil 2010-12-07 6 4 1 2
201 Pelser, Zandre 2014-01-13 6 1 3 5
202 Culverwell, Alicia 2014-03-28 6 2 1 4
203 Paijmans, Dane 2014-04-08 6 3 1 2
204 Van Goethem, Werner Marc 2013-10-21 6 2 4 3
205 Labuschagne, Jacobus 2013-12-09 6 2 4 3
206 Loftie-Eaton, Victor G 2011-07-05 6 2 6 1
207 Louw, Bernette 2013-02-27 6 1 2 4
208 du Plessis, Annari 2014-01-16 6 3 5 3
209 Josop, Quinton Paul 2014-07-18 6 4 3 2
210 Roux, Cecile 2016-06-07 6 1 3 5
211 GRIESEL, Riette 2011-11-09 6 5 1 1
212 Roux, Paul 2015-01-24 6 1 1 4
213 Salewski, Volker 2016-10-24 6 5 4 0
214 Claassen, Ralie 2016-03-28 6 0 3 6
215 Lavery, Kevin Raymond 2010-07-21 6 2 3 4
216 Bernitz, Zephne 2000-01-01 6 4 1 2
217 Roberts, Arthur Charles 2009-04-30 6 1 3 5
218 Gaude, Frank 5 3 3 2
219 Engelbrecht, Daniel 2013-06-19 5 3 4 1
220 Pearce, Maggy 2014-03-27 5 3 2 2
221 Milne, Betsie 2016-05-03 5 4 1 1
222 Strover, Roy 2014-02-19 5 2 1 0
223 olivier, desmond 2014-03-04 5 2 1 3
224 Fargher, Brian William 2013-11-14 5 4 2 1
225 Neytzell - de Wilde, Jolyon 2012-06-29 5 0 1 5
226 Craig, Christie 2015-04-13 5 2 3 3
227 Barnardt, Nico 2011-12-31 5 3 2 2
228 Rautenbach, Corné 2011-11-09 5 3 5 1
229 Summersgill, Colin 2008-09-25 5 2 5 3
230 Jubber, Walter 2011-10-13 5 2 2 3
231 Reis, Anandee 5 1 4 3
232 Ioannides, Andreas 2016-09-25 5 3 2 0
233 Long, David 2016-11-10 5 2 2 3
234 Rh, C 2015-04-28 5 3 1 2
235 Middleton, Andrew 2017-05-10 5 1 2 4
236 Naude, Bianca 5 2 1 2
237 Martin, Naubrey 2018-06-18 5 3 1 2
238 Da Nobrega, Jolene 5 2 1 3
239 Mostert, Dalena 2014-02-03 5 3 1 2
240 Keys, Andrew 2013-04-07 5 2 2 3
241 Rabiega, Paul Sebastian 2012-07-16 5 1 3 4
242 Damon, Colleen Helen 2016-06-15 5 3 2 1
243 Antunes, Juan-pierre Antunes 2015-07-20 5 1 5 4
244 van Zyl, Petrus Jakobus 2015-11-10 5 2 5 3
245 Vermaak, Hennie 2011-05-01 5 1 3 4
246 Oelsen, Yoland 2011-11-09 5 5 2 0
247 Meléndez Arteaga, Josu 4 0 1 4
248 Bensch, Gert 2018-05-12 4 1 2 3
249 Putter, Neels & Joanne 4 0 3 4
250 van Zyl, Marius C J 2013-09-01 4 3 1 0
251 Fitzgerald, Alison 2014-11-16 4 2 1 0
252 Gracie, Ian 2016-09-18 4 0 3 4
253 Allen, Sean 2011-12-28 4 2 2 2
254 Kadis, Robyn 2011-07-19 4 2 4 2
255 Muhammad, Sulaiman Inuwa 4 1 4 3
256 Vos, Peter 2017-09-23 4 3 1 1
257 Rudman, Lynette 2013-05-25 4 1 1 3
258 Torr, Anno 2015-02-25 4 0 1 4
259 Botma, Delport 2016-11-08 4 2 3 1
260 Snyman, Cornelis David Christiaan 2015-11-16 4 2 4 1
261 Stokes, Graham 2010-07-22 4 3 2 1
262 Deacon, Andrew 2012-05-06 4 2 3 2
263 Hemming, Matthew 2011-11-09 4 3 1 0
264 Robinson, Malcolm 2011-11-09 4 1 4 3
265 Jackson, Neels 2002-04-09 4 2 1 0
266 Walden, Amanda B 2011-11-09 4 3 2 1
267 Mole, Geraldine 2018-05-04 4 0 2 4
268 Reis, Ansie Dee 4 4 3 0
269 Oberholzer, Hugo Sebastian 2013-11-26 4 1 3 3
270 Brink, Magriet 2012-05-05 4 3 2 1
271 Basson, Handre Renier 2013-12-05 4 3 2 1
272 Kilpin, Alastair 2011-11-09 4 3 4 1
273 Rijsdijk, Ian-Malcolm 2011-11-09 4 2 3 2
274 Braat, Peter 2011-11-09 4 1 1 3
275 Kahindi, Ziro 4 4 2 0
276 van Wyk, Sake 2017-10-05 4 3 3 0
277 Reusch, Christopher 2017-11-14 4 3 2 1
278 Hirzel, Otto 2010-08-08 4 0 1 4
279 McCarthy, Amour 2013-05-02 4 4 3 0
280 Turner, Ray 2018-11-06 3 3 1 0
281 Meintjes, Daniel 3 1 2 2
282 Beytell, Marthinus 2014-02-17 3 1 1 1
283 Verburgt, Luke 2013-03-11 3 3 2 0
284 Swiel, Simone 2013-05-03 3 1 3 2
285 Fourie, De_Klerk 2014-11-05 3 3 2 0
286 van Manen, Anokha 2015-03-08 3 1 1 2
287 Harebottle, Doug 2008-10-21 3 2 2 0
288 de Villiers, Philna 2011-07-25 3 2 1 0
289 Lund, Angela 2011-11-09 3 1 1 2
290 Parker, Warren 2018-04-27 3 0 1 3
291 Leenhouts, Marcus Abraham Cornelis 2018-05-26 3 2 1 1
292 Kleynhans, Evert Philippus Jacobus 2018-07-12 3 2 2 1
293 Britze, Timo 2014-03-19 3 3 2 0
294 Gill, Richard 2015-01-21 3 3 1 0
295 Van Der Linde, Derick 2016-09-05 3 2 1 0
296 Gear, Fraser 2015-03-11 3 2 2 0
297 Alberts, Anel 2016-11-27 3 1 1 2
298 Meyers, Nathan 2014-10-27 3 2 3 1
299 Nortje, Frida 2017-11-29 3 2 1 1
300 Balona, Julio 2013-02-03 3 2 3 0
301 Britz, George 2013-10-17 3 2 2 0
302 Benn, Tony 2016-09-08 3 3 1 0
303 McArdle, Daniel 2015-03-04 3 1 1 2
304 de Nysschen, Michael 2015-08-11 3 1 1 2
305 Tembo, Brian 2017-08-21 3 1 1 2
306 Cooney, Karen 2015-10-14 3 2 1 0
307 Hundermark, Courtney 2015-12-30 3 2 2 0
308 Wouda, Bernard 2014-10-01 3 2 3 1
309 Ainsley, Jerome 2011-01-26 3 2 3 1
310 , Eniang Inemesit Edem 3 3 1 0
311 Rautenbach, Daniel 3 3 1 0
312 Weiss, Joshua 2013-01-19 3 2 3 1
313 Rozanna, Scorgie-Spence 2014-04-09 3 2 1 0
314 Clapham, Wendy 2013-12-03 3 3 1 0
315 Gulliver, Heather 2015-03-16 3 2 3 1
316 Tokura, W 2015-06-07 3 0 3 3
317 Schwerin, Elize 2015-09-02 3 0 3 3
318 Diedericks, Gerhard 2011-05-24 3 2 3 0
319 Shearer, Stuart 2008-11-21 3 0 1 3
320 Helping Hands In Snake Safety (Zambia), Marcel van Driel 2018-04-03 2 2 2 0
321 Wolfer, Elvira 2 1 1 1
322 Muhammad, Jalo 2 0 2 2
323 Gaigher, Gerald 2 2 2 0
324 Schuster, Nikola 2013-01-01 2 2 1 0
325 Strydom, Charl 2014-03-19 2 0 1 2
326 Blake, Jean-Michel 2014-08-28 2 2 2 0
327 Parsons, Julian 2016-11-20 2 1 2 1
328 Drabik-Hamshare, Martyn 2015-05-09 2 2 1 0
329 Clague, Stuart 2017-01-10 2 2 1 0
330 Shepherd, Eileen 2015-05-18 2 1 1 1
331 de Beer, Daryl 2017-05-15 2 1 2 1
332 Snyman, Antoinette 2017-06-18 2 0 1 2
333 Marchant, Claire Charlotte 2017-08-17 2 2 2 0
334 Nel, Sophia Nel 2016-03-21 2 2 1 0
335 Mecenero, Silvia 2009-12-09 2 2 2 0
336 Fincham, John Edward 2010-03-11 2 2 2 0
337 Roerig, Joel 2010-08-02 2 2 2 0
338 Hart, Nicholas 2012-11-05 2 2 2 0
339 Elms, Brian 2011-05-01 2 2 1 0
340 Snakebite Institute, African 2018-08-16 2 2 1 0
341 du Preez, sarel 2018-10-19 2 0 1 2
342 Zeelie, Karina 2 0 1 2
343 Pitzalis, Diego 2 2 1 0
344 van Heerden, Jan 2013-01-31 2 1 2 1
345 Bromfield, Meagan 2014-04-18 2 0 2 2
346 du Toit, Gerhard 2014-05-01 2 1 1 0
347 van As, Nicci 2012-08-18 2 1 1 0
348 de Swardt, Abigail G 2014-11-06 2 1 1 1
349 Versfeld, Jaline 2016-09-23 2 1 2 1
350 De Jager, Andre 2017-05-08 2 2 2 0
351 Schultz, Anton 2015-07-27 2 2 2 0
352 Groom, Bryan 2013-04-04 2 1 2 1
353 Pike, Ruth 2018-01-08 2 2 2 0
354 Hiemstra, Koen 2018-03-07 2 1 2 1
355 Dyason, Alistair 2 2 1 0
356 Groenewald, Christoph 2012-12-12 2 1 1 1
357 Boardman, Charlene 2014-02-01 2 1 1 1
358 Stanton, Sharon 2013-02-27 2 0 2 2
359 Botha, Lourens 2013-05-12 2 2 1 0
360 Erasmus, Estelle Juliet 2014-03-23 2 2 1 0
361 Wilkins, Sandi 2014-04-02 2 2 1 0
362 Fletcher, Shannon 2013-12-02 2 1 2 1
363 Cilliers, Andries 2012-10-08 2 1 2 1
364 Buys, Marna 2012-11-16 2 1 2 1
365 Jacobs, Gary 2015-05-15 2 1 1 1
366 White, Ronelle 2015-05-27 2 0 1 2
367 Bewick, Kevin David 2016-02-05 2 2 1 0
368 van Stuyvenberg, Stefan 2007-06-06 2 2 1 0
369 Riddell, Ian Charles 2012-09-05 2 1 1 1
370 James, Merrick James 2010-12-20 2 1 1 0
371 van Rensburg, Johan 2010-03-23 2 1 1 1
372 Maliepaard, William 2 1 1 1
373 Dickinson, Robyn 2018-12-12 2 0 1 2
374 Van Dorsten, Joe 2014-02-16 2 0 2 2
375 Du Preez, Armin 2014-02-27 2 2 2 0
376 Boshoff, Mishak 2014-05-08 2 1 1 1
377 Brink, Bertie 2012-05-15 2 2 2 0
378 Badenhorst, Helen 2012-11-01 2 2 1 0
379 Nel, Kim 2014-11-15 2 2 1 0
380 Engelbrecht, Graeme 2015-03-05 2 2 2 0
381 Greyling, Chantell 2015-04-02 2 1 2 1
382 Wright, Barbara 2017-07-27 2 2 1 0
383 Gear, Fraser 2014-08-24 2 1 1 0
384 Lockwood, Geoff 2000-01-01 2 1 2 1
385 Brown, Dave 2009-02-03 2 0 1 2
386 Turner, Andrew 2011-11-09 2 2 2 0
387 van Zyl, Quentin 1 1 1 0
388 HARRISON, ANDY 2018-04-20 1 0 1 1
389 Evans, Dwayne 1 0 1 1
390 Aela, Brian 1 1 1 0
391 Van Zyl, Smit 2018-08-12 1 1 1 0
392 Vermeulen, Astrid 2018-10-05 1 1 1 0
393 Victor, Sheldon Stephen 2018-12-17 1 0 1 1
394 Bester, Hanlie 1 1 1 0
395 Gwilliams, Tommy 1 1 1 0
396 Roos, Tanya 1 1 1 0
397 Wilson, George 2017-09-15 1 1 1 0
398 Greyling, Eugene 1 1 1 0
399 Ball, James 2013-01-26 1 1 1 0
400 Stops, Stephanie 2014-03-03 1 1 1 0
401 Staines, Eloise 2014-03-07 1 1 1 0
402 Neethling, Vincent 2014-03-11 1 1 1 0
403 Lloyd, Mark 2013-05-22 1 1 1 0
404 Wrankmore, Michael Norman 2013-09-13 1 1 1 0
405 Gueli, Vanessa 2014-04-17 1 1 1 0
406 Hobbs, Martin 2013-10-09 1 1 1 0
407 Osborn, Glenda Joy 2013-10-18 1 0 1 1
408 Brand, Julie 2013-10-30 1 1 1 0
409 Rubin, Steve 2013-11-29 1 1 1 0
410 Coetzee, Michelle 2013-12-03 1 1 1 0
411 Scammell, Ian 2013-12-18 1 1 1 0
412 Prins, Andre 2012-11-08 1 1 1 0
413 Stewart, Nicola Jane 2016-06-01 1 0 1 1
414 Nauschutz, Caitlyn 2014-12-07 1 1 1 0
415 Arbon, Kate 2016-07-08 1 1 1 0
416 Laubscher, Maxine 2015-01-09 1 0 1 1
417 Furniss, Paul 2016-11-03 1 1 1 0
418 Lategan, Megan 2015-03-18 1 1 1 0
419 Adam, Lina 2016-12-15 1 1 1 0
420 de Vries, Karen 2017-02-05 1 0 1 1
421 Nicky Huchzermeyer, Pippa Schlegel 2015-06-26 1 1 1 0
422 Cole, Kevin 2015-07-20 1 1 1 0
423 Ponton, Tim 2015-09-12 1 1 1 0
424 Rabacal, Christine 2017-09-14 1 1 1 0
425 Ivande, Sam 2015-11-13 1 1 1 0
426 Eastwood, Celeste 2014-07-28 1 0 1 1
427 donaldson, pamela 2014-08-26 1 0 1 1
428 Bachmann, Tom 2016-01-20 1 0 1 1
429 Theron, Vanessa 2014-10-17 1 0 1 1
430 Booth, Richard 2009-11-04 1 0 1 1
431 Sharland, Peter 2010-04-18 1 0 1 1
432 Maguire, Dave 2010-09-16 1 1 1 0
433 Pretorius, Tobie 2011-11-09 1 1 1 0
434 Earle, Roy 2000-01-01 1 0 1 1
435 Roberts, Victor 2011-11-09 1 1 1 0
436 Benavides, Gabriela 2017-12-13 1 1 1 0
437 Oosthuizen, Lourens 2018-03-02 1 0 1 1
438 Le Roux, Dylan 1 1 1 0
439 Beets-Tippett, Jana 1 1 1 0
440 Botha, Gerhard 1 0 1 1
441 Kirao, Lennox 1 0 1 1
442 Harries, Anabel 1 1 1 0
443 Magaji, Aisha Sani 1 0 1 1
444 Drysdale, Claire 2018-11-08 1 1 1 0
445 Stander, Grietjie 2019-01-25 1 1 1 0
446 Engelbrecht, Samantha 1 1 1 0
447 abc, JR. 1 0 1 1
448 Prinsloo, Vaino 1 0 1 1
449 JANSEN, MARIUS 1 1 1 0
450 Heinlein, Lourens 1 1 1 0
451 Pelser, Desire 2017-10-31 1 1 1 0
452 Snyman, Christo 1 0 1 1
453 Crafford, Nada 2014-01-30 1 0 1 1
454 Spiby, Jacky 2013-01-08 1 0 1 1
455 Small, A 2014-03-12 1 1 1 0
456 Love, DA 2014-05-20 1 1 1 0
457 Kelbrick, Vera 2014-07-15 1 1 1 0
458 Boshoff, Vanessa 2013-12-02 1 1 1 0
459 Haehner, Sibylle 2016-04-22 1 0 1 1
460 Braimoh, Bukola 2014-11-17 1 1 1 0
461 MOIR, KYLE DEAN 2014-12-12 1 1 1 0
462 Hassan, Nadine 2017-01-20 1 1 1 0
463 Loots, Johan Francois 2015-06-10 1 0 1 1
464 Daniel, Jean 2015-07-06 1 0 1 1
465 Richardson, Peter 2017-05-16 1 1 1 0
466 Whitehouse, Christopher 2017-06-21 1 0 1 1
467 Griffith, Patricia Joy 2015-09-17 1 1 1 0
468 Oosthuizen, Delia 2015-09-22 1 1 1 0
469 Hemson, Jonathan 2014-08-27 1 0 1 1
470 Barnard, Leighton 2016-03-22 1 0 1 1
471 Andersen, Ivan 2010-04-24 1 0 1 1
472 Schutte, W.D. 2010-09-15 1 1 1 0
473 Douglas, Gary Ian 2013-02-03 1 0 1 1
474 Wright, Michael Standin 2011-11-09 1 1 1 0
475 Schärf, Hannah 1 0 1 1
476 Duncan-Anderson, James 2018-04-09 1 0 1 1
477 Pretorius, Lou-Mari 1 0 1 1
478 Mandy, Lindsay Gail 2018-06-05 1 1 1 0
479 Grooms, Mim 1 0 1 1
480 Clarance, David 1 1 1 0
481 Kasl, Barbara 2018-10-31 1 0 1 1
482 Abubakar , Haruna Mohammed 1 0 1 1
483 Groenning, Gisa 2018-11-11 1 0 1 1
484 De Vletter, Rod 2019-02-23 1 0 1 1
485 Lategan, Renier 2019-05-24 1 1 1 0
486 Kotze, Ettienne 1 1 1 0
487 Rossouw, Tertia 1 0 1 1
488 Swanepoel , Paul 1 1 1 0
489 Pretorius, Simone 2017-10-04 1 1 1 0
490 Blake, Bruce 2017-11-05 1 1 1 0
491 Adams, Robert 2014-02-07 1 1 1 0
492 Welman, Dewald 2014-02-22 1 1 1 0
493 Steenekamp, Hannes 2014-03-09 1 1 1 0
494 Steenkamp, Andre 2014-03-13 1 1 1 0
495 Brown, Erlo 2013-09-04 1 0 1 1
496 Gebele, Sabine 2014-04-09 1 1 1 0
497 Petersen, Cedric Earl 2013-09-26 1 1 1 0
498 van Zyl, Johan 2014-04-19 1 1 1 0
499 van der Westhuizen, Andr 2013-10-23 1 1 1 0
500 van Schalkwyk, Tracy 2014-05-03 1 0 1 1
501 Fick, Jon 2013-11-07 1 1 1 0
502 Fourie, James Barry 2012-07-03 1 1 1 0
503 Elfaki, Esra 2013-12-23 1 1 1 0
504 Reinhardt, Gilbert 2014-01-01 1 0 1 1
505 Williams, Alan 2014-10-28 1 1 1 0
506 Keith, Trevor 2016-04-23 1 1 1 0
507 van Eyssen, Darren 2014-11-14 1 1 1 0
508 Schaller, Nick 2014-11-24 1 1 1 0
509 Zwecker, Wolfram 2016-08-17 1 1 1 0
510 van der Walt, Johannes Petrus Lodewickes 2015-01-24 1 1 1 0
511 Pienaar, Jan 2015-03-28 1 1 1 0
512 Quan, Selwyn 2016-12-02 1 0 1 1
513 Reynolds, Emily 2017-01-07 1 0 1 1
514 Dillon, Lana Ann 2017-03-18 1 1 1 0
515 Boake, Scott 2015-06-10 1 1 1 0
516 Henriquez, Luana 2017-05-25 1 1 1 0
